In case of queries or concerns, please contact djtastaff@gmail.com

For membership inquiries, please contact membership.djta@gmail.com

Upcoming events

Upcoming events

Tournament Title Tournament Dates Registration Deadline Participants Limit Registration Count Status Action
October 2025 DJTA Tournament Oct, 24 - Oct 25, 2025 Oct 18, 2025 100 + Waiting List 78 Open Register
DJTA Spring Open Tournament 2025 May, 23 - May 24, 2025 May 18, 2025 100 + Waiting List 75 Close
April 2025 Eid Singles Tournament Apr, 25 - Apr 26, 2025 Apr 20, 2025 100 + Waiting List 80 Close
April 2025 Mini Tournament Apr, 25 - Apr 25, 2025 Apr 20, 2025 100 + Waiting List 41 Close
February Friendship Regular Tournament 2025 Feb, 07 - Feb 08, 2025 Feb 03, 2025 100 + Waiting List 68 Close
January 2025 Mini Tournament Jan, 25 - Jan 25, 2025 Jan 21, 2025 100 + Waiting List 32 Close
January 2025 Singles Jan, 17 - Jan 18, 2025 Jan 13, 2025 100 + Waiting List 69 Close

DJTA Statistics

Athletes

Family Members

Awards

DJTA Coaches

DJTA Coaches

Coach Fathi Al farhan

0505820389

Has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tennis I see more

Coach Fareh Al-Somali

0503839986

He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal see more

Coach Fouad Ali Ibrahim Al Abdullah

0568282997

He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a see more

Coach Yassir Bouyahya

+966563459798

Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a see more

Coach Tawfiq Ibrahim

+966555896505

Obtained a Bachelors Degree from King Saud University. He has 35 years experience as a tennis coach. He was a GCC Junior see more

Coach Naim Al Arfan

0503857098

He has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tenni see more

Coach Hassan Al Abdullah

0561181828

Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching p see more

Coach Sara Petrovic

0534179457

Coach Sara is an accomplished tennis coach and certified chair umpire, with over 8 years of international coaching exper see more

Coach Dovydas Sadauskas

0548243693

Coach Dovydas trained for 4 years at the Mouratoglou Tennis Academy in Biot, France and played college tennis for a year see more

DJTA Ladder

DJTA Ladder

Ladder last updated on: Oct-08-2025

Age Group : A

AthleteID Player Fullname Gender Previous Base Points Earned Points in Tournament Total Points Rank Group
32928 Hassan Farooqi Male 4375.00 0.00 4375.00 1 A
34183 Mustafa Mushahid Male 3150.00 0.00 3150.00 2 A
34603 Daniel Irshad Male 2327.50 0.00 2327.50 3 A
34505 Pranesh Prakash Babu Male 2125.00 0.00 2125.00 4 A
34376 Aadarsh Murugan Male 1495.00 400.00 1895.00 5 A
34516 Ibrahim Farooqi Male 1887.50 0.00 1887.50 6 A
43796 Abdulrahman Al-Quraishi Male 1800.00 0.00 1800.00 7 A
44231 Svanik Negi Male 1490.50 300.00 1790.50 8 A
43962 Ali AlAhmed Male 1750.00 0.00 1750.00 9 A
43689 Demetrios Kosmidis Male 1713.50 0.00 1713.50 10 A
44261 Sebastian Asuaje Male 1441.00 200.00 1641.00 11 A
34565 Dani Komati Male 1404.00 0.00 1404.00 12 A
44106 Tanesh Umapathy Male 1150.15 200.00 1350.15 13 A
34534 Abood Alsadka Male 1285.50 0.00 1285.50 14 A
44230 Sanvika Negi Female 941.50 320.00 1261.50 15 A
43675 Zohair Khandwala Male 1220.50 0.00 1220.50 16 A
43792 Alexander Saunders Male 1135.00 0.00 1135.00 17 A
44293 Mohammed AlKadhim Male 1077.00 0.00 1077.00 18 A
44360 Nicolas Soares Male 1059.00 0.00 1059.00 19 A
44006 Michele Murgia Male 731.00 240.00 971.00 20 A
34638 Nyle Siddiqi Male 787.00 100.00 887.00 21 A
43983 Zayan Badruzzaman Male 835.05 0.00 835.05 22 A
34535 Safi Alsadka Male 820.50 0.00 820.50 23 A
44355 Aisya Amir Female 538.25 180.00 718.25 24 A
34166 Saif Fazal Male 461.50 240.00 701.50 25 A
44219 Raphael Campo Male 688.50 0.00 688.50 26 A
44260 Leanne Asuaje Female 572.50 80.00 652.50 27 A
44254 Paul Kim Male 471.00 160.00 631.00 28 A
43805 Kareem Abdul Samad Male 618.50 0.00 618.50 29 A
43863 Haowen Wang Male 597.00 0.00 597.00 30 A
34232 Sebastian Ortiz Male 573.50 0.00 573.50 31 A
34273 Srinika Panda Female 562.00 0.00 562.00 32 A
33029 Faris Baig Male 555.00 0.00 555.00 33 A
44377 Jack Taylor Male 214.50 300.00 514.50 34 A
34482 Soven Smith Male 512.50 0.00 512.50 35 A
43721 Mishka Mishra Female 508.00 0.00 508.00 36 A
44142 Natalia Guanipa Gonzalez Female 502.25 0.00 502.25 37 A
44058 Sama Al Bakr Female 79.50 400.00 479.50 38 A
44218 Timoth Campo Male 280.25 150.00 430.25 39 A
34231 Catalina Ortiz Female 381.50 0.00 381.50 40 A
43999 Abdullah Alobaid Male 375.00 0.00 375.00 41 A
44294 Abdullah AlKadhim Male 373.50 0.00 373.50 42 A
44510 Jawad Alithan Male 350.00 0.00 350.00 43 A
43862 Yuexiang Wang Male 218.50 120.00 338.50 44 A
44227 Tamim Al Zamil Male 305.00 0.00 305.00 45 A
44604 Fidel Alvarado Male 80.00 200.00 280.00 46 A
44220 Priyansh Maurya Male 290.00 0.00 290.00 47 A
44336 Mujaab Haider Male 95.50 160.00 255.50 48 A
44071 Marya Al-Mustafa Female 251.85 0.00 251.85 49 A
44217 Hamza Hamza Male 242.00 0.00 242.00 50 A
44143 Mariama Diallo Female 122.00 120.00 242.00 50 A
34194 Lama Bukhari Female 225.50 0.00 225.50 52 A
32982 Zoha Aziz Female 224.50 0.00 224.50 53 A
44234 Antoine Aubry Male 133.00 80.00 213.00 54 A
44538 Simon Luo Male 93.75 100.00 193.75 55 A
44459 Abdul Muqeet Male 190.50 0.00 190.50 56 A
44453 Anissa Toland Female 148.25 40.00 188.25 57 A
34569 Adam Akhras Male 174.00 0.00 174.00 58 A
34421 Sammy Ali Male 82.00 80.00 162.00 59 A
44333 Valerie Parrilla Godoy Female 151.50 0.00 151.50 60 A
44235 Paul Aubry Male 50.25 100.00 150.25 61 A
44512 Ahmed Alithan Male 147.00 0.00 147.00 62 A
34546 Mutmainah Adekunle Female 145.00 0.00 145.00 63 A
34469 Kieran Liew Male 144.25 0.00 144.25 64 A
44635 Joshua Batiste Male 120.00 0.00 120.00 65 A
43985 Abdulaziz Bader Male 127.20 0.00 127.20 66 A
32914 Naya Damluji Female 125.00 0.00 125.00 67 A
44393 Anthony O Cuinn Male 59.00 60.00 119.00 68 A
44379 Abdulaziz AlNuaim Male 113.50 0.00 113.50 69 A
44451 Elijah Mae Amante Female 102.00 0.00 102.00 70 A
44618 Jumana Ali Female 28.00 75.00 103.00 71 A
43829 Hasan Galaria Male 100.00 0.00 100.00 72 A
44149 Yahya Khan Male 57.50 40.00 97.50 73 A
44418 Daniel McClelland Male 33.50 60.00 93.50 74 A
44435 Eloi Lehmann Male 40.00 50.00 90.00 75 A
43852 Chloe Gunther Female 85.35 0.00 85.35 76 A
44212 Misha Rodriguez Male 84.50 0.00 84.50 77 A
44102 Svaha Dwarakanath Female 39.50 45.00 84.50 77 A
44183 Atlas Tavlan Male 82.50 0.00 82.50 79 A
44150 Adam Khan Male 81.25 0.00 81.25 80 A
43907 Ali Aynetdinov Male 36.50 37.50 74.00 81 A
44498 Abdul Mubdi Male 72.00 0.00 72.00 82 A
44548 Ronan Donnelly Male 18.00 50.00 68.00 83 A
43963 Hasan AlAhmed Male 66.00 0.00 66.00 84 A
44249 Nora Irshad Female 66.00 0.00 66.00 84 A
43834 Thomas Polo Solano` Male 62.50 0.00 62.50 86 A
34550 Naufal Wibisono Male 61.00 0.00 61.00 87 A
43934 Alya Fatihah Female 59.75 0.00 59.75 88 A
43992 Layan Aldouhan Female 17.00 40.00 57.00 89 A
44617 Ezekiel Amante Male 23.00 30.00 53.00 90 A
44174 Feliene Van Weele Female 31.50 20.00 51.50 91 A
34529 Neil Harale Male 49.00 0.00 49.00 92 A
34237 Olivia Murphy Female 49.00 0.00 49.00 92 A
43924 Fedde Haeser Male 47.75 0.00 47.75 94 A
44477 Celine Luo Female 17.00 30.00 47.00 95 A
34477 Yassin AlTaher Male 41.25 0.00 41.25 96 A
43669 Hassan Zaky Male 39.50 0.00 39.50 97 A
43993 Lama Aldouhan Female 14.50 25.00 39.50 97 A
44440 Omar Rafie Male 38.00 0.00 38.00 99 A
44052 Faisal Bader Male 36.50 0.00 36.50 100 A
44238 adnan Muse Male 34.00 0.00 34.00 101 A
44209 Reyansh Mavani Male 14.00 20.00 34.00 101 A
44025 Felipe Galvez Borak Male 32.00 0.00 32.00 103 A
43704 Daniel Tangwan Male 31.40 0.00 31.40 104 A
34618 Adam Amjad Male 30.00 0.00 30.00 105 A
44246 Myrto Christina Papakonstantinou Female 28.50 0.00 28.50 106 A
44496 Ismaail Rasul Male 2.00 25.00 27.00 107 A
34543 Jayden Selvamoney Male 25.50 0.00 25.50 108 A
43881 Calden Smith Male 25.00 0.00 25.00 109 A
43923 Merle Haeser Female 24.30 0.00 24.30 110 A
44264 Laith Mechoui Male 22.75 0.00 22.75 111 A
44561 Hannah Huynh Female 22.50 0.00 22.50 112 A
44535 Suleman Rasul Male 2.00 20.00 22.00 113 A
43859 Kate Blakey Female 20.50 0.00 20.50 114 A
43903 Raaid Siddiqi Male 19.50 0.00 19.50 115 A
43839 Jailan AlTaher Female 19.25 0.00 19.25 116 A
43893 Ibrahim Asif Male 19.10 0.00 19.10 117 A
43994 Haifa Aldouhan Female 18.00 0.00 18.00 118 A
43860 Claire Blakey Female 17.90 0.00 17.90 119 A
44089 Ardin Smith Male 16.65 0.00 16.65 120 A
44047 Rawan Al Amudi Female 16.50 0.00 16.50 121 A
44557 Amber Majaess Female 15.50 0.00 15.50 122 A
43948 Mavisha Memon Female 14.80 0.00 14.80 123 A
44643 Graham Rytting Male 2.00 12.50 14.50 124 A
44650 Avery Rytting Male 2.00 12.50 14.50 124 A
44559 Lauren Huynh Female 14.00 0.00 14.00 126 A
44295 Tomas Mondragon Male 13.00 0.00 13.00 127 A
44334 Toby Yeadon Male 12.75 0.00 12.75 128 A
44354 Sofea Amir Female 12.50 0.00 12.50 129 A
44329 IBRAHIM WAJAHAT Male 2.00 10.00 12.00 130 A
44280 Ismail Mobin Male 8.00 0.00 8.00 131 A
44666 Noor Alkhuzaim Female 8.00 0.00 8.00 131 A
44296 Martina Mondragon Female 8.00 0.00 8.00 131 A
44161 Peter Oparin Male 7.00 0.00 7.00 134 A
44495 Mayar Altukruni Female 2.00 5.00 7.00 134 A
43847 Daniela Lecanda Female 6.95 0.00 6.95 136 A
44291 Ibraheem AlKhudhayr Male 6.50 0.00 6.50 137 A
44363 Basmah Albabtain Female 5.00 0.00 5.00 138 A
43892 Julian Tekinozker Male 4.90 0.00 4.90 139 A
43888 Amalia Heinold Female 3.70 0.00 3.70 140 A
44292 Ali Alsaleem Male 3.50 0.00 3.50 141 A
44506 Safi Memon Male 3.00 0.00 3.00 143 A
44097 Hannah An Female 2.75 0.00 2.75 144 A
44349 Zainah Albabtain Female 2.75 0.00 2.75 144 A
44022 Oluwademilade"Demi" Egunjobi Female 2.50 0.00 2.50 146 A
43848 Ava Trammell Female 2.25 0.00 2.25 147 A
44390 Ekaterina Samuilova Female 2.25 0.00 2.25 147 A
44066 Lara Tekinozker Female 2.25 0.00 2.25 147 A
44528 Danil Samuilov Male 2.13 0.00 2.13 150 A
44367 Omari Jones Male 2.00 0.00 2.00 151 A
44556 Nael bouhdiche Male 2.00 0.00 2.00 151 A

Age Group : B

AthleteID Player Fullname Gender Previous Base Points Earned Points in Tournament Total Points Rank
44090 Daia-Farrah Mechoui Female 38.00 20.00 58.00 1
44081 Elkaro Harianta Male 37.50 16.00 53.50 2
44332 Ahmad Abu Laban Male 49.50 0.00 49.50 3
44208 Kayan Mavani Male 16.00 12.00 28.00 4
44464 Leela Toland Female 12.00 8.00 20.00 5
43854 Alexander Bauer Male 17.00 0.00 17.00 6
43877 Zain Zaky Male 15.95 0.00 15.95 7
44273 Malek Said Male 14.00 0.00 14.00 8
44413 Youssef Radhouane Male 2.00 10.00 12.00 9
44509 Ali Malik Bashir Male 11.00 0.00 11.00 10
43861 Calvin Blakey Male 10.75 0.00 10.75 11
44619 Jordan Majaess Male 9.50 0.00 9.50 12
44042 Esteban Pena Arrighi Male 9.50 0.00 9.50 12
43956 Metehan Akcil Male 2.00 0.00 2.00 14

Coach Yassir Bouyahya

056 345 9798

yassir.djta@gmail.com

Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a dedicated coach, he has been successful at managing tennis programs and developing strategies to produce elite players and offer a great experience to the tennis community.

Coach Fouad Ali Ibrahim Al Abdullah

056 828 2997

fouad_ali@hotmail.com

He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a player for Saudi Arabia national team 1978-1991. He was a owner of numerous championships and awards in his youth and adult tennis career. Certify by Professional Tennis Registry age 17 & under as a professional coach in 2017. Other than teaching tennis coach Fouad also an active participant and speaker for tennis related workshops and conferences locally and internationally.

Coach Fareh Al-Somali

050 383 9986

fareh1969@gmail.com

He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal winner of GCC Championship in 1995. He was a member of the Saudi Davis Cup team from 1993-2002. In 1993 and in 1995, the Saudi Davis Cup team was promoted to Group 2. He was the Captain of the Saudi Davis Cup team for 7 years. He is currently Saudi National Tennis Team coach. He has 32 years of experience as a professional tennis coach.

Coach Tawfiq Ibrahim

coach.tawfiq@gmail.com

Obtained a Bachelor’s Degree from King Saud University. He has 35 years’ experience as a tennis coach. He was a GCC Junior Champion in 1982. He was the Saudi National Junior Tennis team coach from 1999 to 2006. He received a Level 2 ITF Coaching Certificate. He was a member of the Saudi National Davis Cup Team promoted to Group 2 in 1993 and 1995. Certify by Professional Tennis Registry age 17 & under as a professional coach in 2017.

>

Coach Fathi Al farhan

050 582 0389

mefathify@gmail.com

Has a Diploma from Sceco institute Training center. He has 15 years’ experience as a tennis coach. Top 10 Player Tennis Invitational Saudi Arabia. Nominated Saudi national Men team1996.15 Years Al-Nahda Club KSA Team member. He was a owner of numerous championships and awards in his youth and adult tennis career. Nominated as a national team player. Certify by Professional Tennis Registry age 17 & under as a professional coach in 2017 & 10 & under in 2019.

>

Coach Naim Al farhan

050 385 7098

Nyf233@hotmail.com

He has a Diploma from Sceco institute Training center. He has 15 years’ experience as a tennis coach. Top 10 Player Tennis Invitational Saudi Arabia. Nominated Saudi national Men team1996.15 Years Al-Nahda Club KSA Team member. He was an owner of numerous championships and awards in his youth and adult tennis career. Nominated as a national team player. Certify by Professional Tennis Registry age 17 & under as a professional coach in 2017 & 10 & under in 2019.

>

Coach Hassan Al Abdullah

056 118 1828

Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching programs. Attendance of workshop of sports psychology and children behavior. Certify by Professional Tennis Registry age 17 & under as a professional coach in 2017 & 10 & under in 2019. He has been a DJTA coach since 2016.

>

Coach Aziz Rasool

050 498 3384

Works as Advisor& Consultant for Aramco Recreation Services. He has a Bachelor’s Degree in Physical Education from Bahrain University& Master degree in coaching from USPTA (US). He starts coaching in Aramco from 2000. He is a member of USPTA, ITF, ATF and Bollettieri Academy. He is National Theory Course Conductor in Bahrain & Canada.

>