In case of queries or concerns, please contact djtastaff@gmail.com

Check out our improved beta version now live at djta.org/beta

DJTA Tournament Registration List

DJTA Tournament Registration List

Trournament Event Details
Tournament Title Tournament Dates Registration Deadline Participants Limit Registration Count Status
May 2026 Regular Tournament May, 15 - May 16, 2026 May 10, 2026 100 + Waiting List 99 Closed
Athletes currently registered to this tournament event.
Athlete ID Player Name Age Current Ranking
44106 Tanesh Umapathy 12 13
44047 Rawan Al Amudi 13 51
44253 Emiliano Sandoval Wilson 8 25
44161 Peter Oparin 11 67
44081 Elkaro Harianta 10 5
44254 Paul Kim 11 12
44202 Alexander Torlov 8 8
44640 Maxim Torlov 13 39
44006 Michele Murgia 15 6
44200 Kimira Pomar 10 12
44803 Karla miranda Pomar 8 34
44260 Leanne Asuaje 12 14
44261 Sebastian Asuaje 15 1
44139 Dominic Milostic 13 118
43675 Zohair Khandwala 14 9
43907 Ali Aynetdinov 10 60
43862 Yuexiang Wang 13 25
44222 Dhylan Mistry 11 125
44090 Daia-Farrah Mechoui 9 2
43859 Kate Blakey 15 71
43860 Claire Blakey 12 111
43861 Calvin Blakey 10 31
34565 Dani Komati 12 19
44211 Sofia Rodriguez 8 28
44212 Misha Rodriguez 11 70
34421 Sammy Ali 15 43
44145 Manal Ali 9 10
44618 Jumana Ali 16 46
34535 Safi Alsadka 14 16
44041 Abbas Ayub 12 108
44025 Felipe Galvez Borak 12 44
44102 Svaha Dwarakanath 10 52
44208 Kayan Mavani 9 3
44209 Reyansh Mavani 13 83
44219 Raphael Campo 13 5
44218 Timoth Campo 11 10
44230 Sanvika Negi 12 7
44231 Svanik Negi 12 3
44235 Paul Aubry 12 24
44234 Antoine Aubry 15 23
44264 Laith Mechoui 12 59
44302 Eugene Ahn 11 98
44314 Haejin Ahn 9 28
44325 Valentina Higuera 8 34
44332 Ahmad Abu Laban 11 62
44334 Toby Yeadon 10 84
44336 Mujaab Haider 13 17
44345 Nadia Emmerson 9 21
44355 Aisya Amir 14 26
44361 Dara Atere 8 22
44377 Jack Taylor 12 21
44393 Anthony O Cuinn 10 29
44731 Rustem Khamadiiarov 10 14
44407 Rhea Sahu 9 19
44411 Henry Oyler 15 32
44442 Sam Oyler 12 999
44413 Youssef Radhouane 8 1
44424 Eisa Daniyal 8 12
44434 Wan Arif W Mohd Khairul Anuar 15 80
44838 Wan Zaki W Mohd Khairul Anuar 10 999
44435 Eloi Lehmann 11 38
44453 Anissa Toland 12 35
44464 Leela Toland 10 18
44498 Abdul Mubdi 14 53
44477 Celine Luo 13 48
44538 Simon Luo 11 34
44783 Marco Bejarano 12 90
44535 Suleman Rasul 15 68
44536 Zachariya Rasul 12 86
44711 Benas Geciauskas 8 6
44508 Charlie Purcell 9 4
44509 Ali Malik Bashir 11 66
44548 Ronan Donnelly 12 33
44619 Jordan Majaess 9 20
44557 Amber Majaess 12 76
44561 Hannah Huynh 12 92
44567 Arjun Pidatala 10 15
44573 Arthur Carvalho 12 119
44708 Amelia Auchterlonie 15 104
44700 Siwoo Park 11 125
44750 Sara Haouari 13 55
44763 Diya Patel 12 32
44774 Naya Patel 9 999
44798 Musa Baig 8 999
44777 Savana Almansour 9 47
44785 Nicholas Zupnik 11 50
44793 Aayah Alherbish 9 999
44845 May Alherbish 13 999
44795 Pranati Vivekanand 11 87
44806 Jiyoon Park 12 125
44849 Jeong ha Park 10 40
44813 Sofia Balyk-Viera 11 112
44821 Samiq Shameem 13 73
44837 Janat Sayari 10 40
44844 Travis Chiu 9 11
44850 Jasper Chiu 13 36
44871 Yulhae Ha 7 999
44873 Mena Le Gouhinec 11 54
44875 Alejandro Cote 17 999