Upcoming events
Tournament Title | Tournament Dates | Registration Deadline | Participants Limit | Registration Count | Status | Action |
---|---|---|---|---|---|---|
February Friendship Regular Tournament 2025 | Feb, 07 - Feb 08, 2025 | Feb 03, 2025 | 100 + Waiting List | 68 | Close | |
January 2025 Mini Tournament | Jan, 25 - Jan 25, 2025 | Jan 21, 2025 | 100 + Waiting List | 34 | Close | |
January 2025 Singles | Jan, 17 - Jan 18, 2025 | Jan 13, 2025 | 100 + Waiting List | 70 | Close | |
December 2024 Singles Tournament | Dec, 06 - Dec 07, 2024 | Dec 02, 2024 | 100 + Waiting List | 78 | Close | |
November 2024 Singles Tournament | Nov, 01 - Nov 02, 2024 | Oct 27, 2024 | 100 + Waiting List | 68 | Close | |
November Mini Tournament | Nov, 01 - Nov 01, 2024 | Oct 28, 2024 | 28 + Waiting List | 26 | Close | |
October 2024 Singles | Oct, 04 - Oct 05, 2024 | Sep 29, 2024 | 100 + Waiting List | 66 | Close | |
End of Season Singles Tennis Tournament | Jun, 07 - Jun 08, 2024 | Jun 02, 2024 | 100 + Waiting List | 57 | Close | |
May Spring Mini Tournament | May, 04 - May 04, 2024 | Apr 28, 2024 | 100 + Waiting List | 31 | Close | |
May Spring Singles Tournament | May, 03 - May 04, 2024 | Apr 28, 2024 | 100 + Waiting List | 64 | Close | |
RT Open Tournament | Mar, 02 - Mar 02, 2024 | Mar 02, 2024 | 100 + Waiting List | 32 | Close | |
February Friendship Singles Tournament | Feb, 23 - Feb 24, 2024 | Feb 18, 2024 | 100 + Waiting List | 32 | Close | |
February Friendship Singles Tournament | Feb, 16 - Feb 17, 2024 | Feb 11, 2024 | 100 + Waiting List | 46 | Close | |
January 2024 Singles | Jan, 19 - Jan 20, 2024 | Jan 15, 2024 | 100 + Waiting List | 54 | Close |
DJTA Statistics
Athletes
Family Members
Awards
Group Coaching
Coaching Group Information

Coach Fathi Al farhan
0505820389Has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tennis I see more

Coach Fareh Al-Somali
0503839986He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal see more

Coach Fouad Ali Ibrahim Al Abdullah
0568282997He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a see more

Coach Yassir Bouyahya
053 504 0128Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a see more

Coach Tawfig Ibrahim
n/aObtained a Bachelors Degree from King Saud University. He has 35 years experience as a tennis coach. He was a GCC Junior see more

Coach Naim Al Arfan
0503857098He has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tenni see more

Coach Hassan Al Abdullah
0561181828Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching p see more

Coach Sara Petrovic
0534179457Coach Sara is an accomplished tennis coach and certified chair umpire, with over 8 years of international coaching exper see more
Photo Gallery
DJTA events and activities photos
- All
- 2023
- 2022
- 2020
- 2019
DJTA Ladder
Ladder last updated on: Feb-14-2025
Age Group : A
AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
---|---|---|---|---|---|---|
32928 | Hassan Farooqi | Male | 3875.00 | 500.00 | 4375.00 | 1 |
34394 | Ahmad Mushahid | Male | 4375.00 | 0.00 | 4375.00 | 1 |
34183 | Mustafa Mushahid | Male | 3150.00 | 0.00 | 3150.00 | 3 |
34140 | Lucas McLaughlin | Male | 3100.00 | 0.00 | 3100.00 | 4 |
34504 | Pradatta Das | Female | 2545.00 | 0.00 | 2545.00 | 5 |
34603 | Daniel Irshad | Male | 2077.50 | 250.00 | 2327.50 | 6 |
34505 | Pranesh Prakash Babu | Male | 2125.00 | 0.00 | 2125.00 | 7 |
34516 | Ibrahim Farooqi | Male | 1687.50 | 200.00 | 1887.50 | 8 |
43796 | Abdulrahman Al-Quraishi | Male | 1800.00 | 0.00 | 1800.00 | 9 |
43962 | Ali AlAhmed | Male | 1750.00 | 0.00 | 1750.00 | 10 |
43689 | Demetrios Kosmidis | Male | 1313.50 | 400.00 | 1713.50 | 11 |
34565 | Dani Komati | Male | 1084.00 | 320.00 | 1404.00 | 12 |
44231 | Svanik Negi | Male | 1090.50 | 300.00 | 1390.50 | 13 |
43675 | Zohair Khandwala | Male | 1220.50 | 0.00 | 1220.50 | 14 |
34376 | Aadarsh Murugan | Male | 1195.00 | 0.00 | 1195.00 | 15 |
44106 | Tanesh Umapathy | Male | 950.15 | 200.00 | 1150.15 | 16 |
44293 | Mohammed AlKadhim | Male | 1077.00 | 0.00 | 1077.00 | 17 |
34534 | Abood Alsadka | Male | 1035.50 | 0.00 | 1035.50 | 18 |
44261 | Sebastian Asuaje | Male | 541.00 | 400.00 | 941.00 | 19 |
43792 | Alexander Saunders | Male | 935.00 | 0.00 | 935.00 | 20 |
43983 | Zayan Badruzzaman | Male | 595.05 | 240.00 | 835.05 | 21 |
34535 | Safi Alsadka | Male | 740.50 | 0.00 | 740.50 | 22 |
44360 | Nicolas Soares | Male | 359.00 | 300.00 | 659.00 | 23 |
44230 | Sanvika Negi | Female | 461.50 | 160.00 | 621.50 | 24 |
43805 | Kareem Abdul Samad | Male | 618.50 | 0.00 | 618.50 | 25 |
43863 | Haowen Wang | Male | 417.00 | 180.00 | 597.00 | 26 |
34232 | Sebastian Ortiz | Male | 573.50 | 0.00 | 573.50 | 27 |
44006 | Michele Murgia | Male | 491.00 | 80.00 | 571.00 | 28 |
34273 | Srinika Panda | Female | 322.00 | 240.00 | 562.00 | 29 |
33029 | Faris Baig | Male | 555.00 | 0.00 | 555.00 | 30 |
34638 | Nyle Siddiqi | Male | 427.00 | 120.00 | 547.00 | 31 |
34482 | Soven Smith | Male | 512.50 | 0.00 | 512.50 | 32 |
43721 | Mishka Mishra | Female | 508.00 | 0.00 | 508.00 | 33 |
44142 | Natalia Guanipa Gonzalez | Female | 442.25 | 60.00 | 502.25 | 34 |
44219 | Raphael Campo | Male | 338.50 | 150.00 | 488.50 | 35 |
43999 | Abdullah Alobaid | Male | 375.00 | 0.00 | 375.00 | 36 |
44294 | Abdullah AlKadhim | Male | 373.50 | 0.00 | 373.50 | 37 |
34481 | Sienna Pursley | Female | 370.25 | 0.00 | 370.25 | 38 |
44355 | Aisya Amir | Female | 238.25 | 120.00 | 358.25 | 39 |
44510 | Jawad Alithan | Male | 350.00 | 0.00 | 350.00 | 40 |
34166 | Saif Fazal | Male | 141.50 | 200.00 | 341.50 | 41 |
44260 | Leanne Asuaje | Female | 172.50 | 160.00 | 332.50 | 42 |
34231 | Catalina Ortiz | Female | 306.50 | 0.00 | 306.50 | 43 |
44220 | Priyansh Maurya | Male | 190.00 | 100.00 | 290.00 | 44 |
44217 | Hamza Hamza | Male | 162.00 | 80.00 | 242.00 | 45 |
34194 | Lama Bukhari | Female | 225.50 | 0.00 | 225.50 | 46 |
32982 | Zoha Aziz | Female | 224.50 | 0.00 | 224.50 | 47 |
44459 | Abdul Muqeet | Male | 90.50 | 100.00 | 190.50 | 48 |
34569 | Adam Akhras | Male | 174.00 | 0.00 | 174.00 | 49 |
44254 | Paul Kim | Male | 91.00 | 80.00 | 171.00 | 50 |
44071 | Marya Al-Mustafa | Female | 151.85 | 0.00 | 151.85 | 51 |
44512 | Ahmed Alithan | Male | 147.00 | 0.00 | 147.00 | 52 |
34546 | Mutmainah Adekunle | Female | 145.00 | 0.00 | 145.00 | 53 |
34469 | Kieran Liew | Male | 144.25 | 0.00 | 144.25 | 54 |
43862 | Yuexiang Wang | Male | 98.50 | 40.00 | 138.50 | 55 |
43985 | Abdulaziz Bader | Male | 127.20 | 0.00 | 127.20 | 56 |
32914 | Naya Damluji | Female | 125.00 | 0.00 | 125.00 | 57 |
44143 | Mariama Diallo | Female | 62.00 | 60.00 | 122.00 | 58 |
44218 | Timoth Campo | Male | 60.25 | 60.00 | 120.25 | 59 |
44379 | Abdulaziz AlNuaim | Male | 63.50 | 50.00 | 113.50 | 60 |
44333 | Valerie Parrilla Godoy | Female | 61.50 | 50.00 | 111.50 | 61 |
44227 | Tamim Al Zamil | Male | 105.00 | 0.00 | 105.00 | 62 |
44604 | Fidel Alvarado | Male | 80.00 | 0.00 | 80.00 | 63 |
44377 | Jack Taylor | Male | 19.50 | 75.00 | 94.50 | 64 |
44212 | Misha Rodriguez | Male | 64.50 | 20.00 | 84.50 | 65 |
34421 | Sammy Ali | Male | 82.00 | 0.00 | 82.00 | 66 |
44058 | Sama Al Bakr | Female | 79.50 | 0.00 | 79.50 | 67 |
44234 | Antoine Aubry | Male | 73.00 | 0.00 | 73.00 | 68 |
44498 | Abdul Mubdi | Male | 27.00 | 45.00 | 72.00 | 69 |
44453 | Anissa Toland | Female | 30.75 | 37.50 | 68.25 | 70 |
43963 | Hasan AlAhmed | Male | 66.00 | 0.00 | 66.00 | 71 |
43852 | Chloe Gunther | Female | 65.35 | 0.00 | 65.35 | 72 |
44451 | Elijah Mae Amante | Female | 12.00 | 50.00 | 62.00 | 73 |
43834 | Thomas Polo Solano` | Male | 62.50 | 0.00 | 62.50 | 74 |
34550 | Naufal Wibisono | Male | 31.00 | 30.00 | 61.00 | 75 |
43934 | Alya Fatihah | Female | 59.75 | 0.00 | 59.75 | 76 |
44235 | Paul Aubry | Male | 50.25 | 0.00 | 50.25 | 77 |
43829 | Hasan Galaria | Male | 10.00 | 40.00 | 50.00 | 78 |
34529 | Neil Harale | Male | 49.00 | 0.00 | 49.00 | 79 |
34237 | Olivia Murphy | Female | 49.00 | 0.00 | 49.00 | 79 |
43924 | Fedde Haeser | Male | 47.75 | 0.00 | 47.75 | 81 |
44538 | Simon Luo | Male | 18.75 | 25.00 | 43.75 | 82 |
34477 | Yassin AlTaher | Male | 41.25 | 0.00 | 41.25 | 83 |
44635 | Joshua Batiste | Male | 20.00 | 0.00 | 20.00 | 84 |
44440 | Omar Rafie | Male | 38.00 | 0.00 | 38.00 | 85 |
44183 | Atlas Tavlan | Male | 7.50 | 30.00 | 37.50 | 86 |
44052 | Faisal Bader | Male | 36.50 | 0.00 | 36.50 | 87 |
43907 | Ali Aynetdinov | Male | 21.50 | 15.00 | 36.50 | 88 |
44418 | Daniel McClelland | Male | 13.50 | 20.00 | 33.50 | 89 |
44025 | Felipe Galvez Borak | Male | 32.00 | 0.00 | 32.00 | 90 |
44174 | Feliene Van Weele | Male | 6.50 | 25.00 | 31.50 | 91 |
43704 | Daniel Tangwan | Male | 31.40 | 0.00 | 31.40 | 92 |
34618 | Adam Amjad | Male | 30.00 | 0.00 | 30.00 | 93 |
44393 | Anthony O Cuinn | Male | 29.00 | 0.00 | 29.00 | 94 |
44249 | Nora Irshad | Female | 28.50 | 0.00 | 28.50 | 95 |
34543 | Jayden Selvamoney | Male | 25.50 | 0.00 | 25.50 | 96 |
43881 | Calden Smith | Male | 25.00 | 0.00 | 25.00 | 97 |
43669 | Hassan Zaky | Male | 24.50 | 0.00 | 24.50 | 98 |
43923 | Merle Haeser | Female | 24.30 | 0.00 | 24.30 | 99 |
44561 | Hannah Huynh | Female | 2.50 | 20.00 | 22.50 | 100 |
44150 | Adam Khan | Male | 21.25 | 0.00 | 21.25 | 101 |
44336 | Syed Mujaab Haider | Male | 20.50 | 0.00 | 20.50 | 102 |
43903 | Raaid Siddiqi | Male | 9.50 | 10.00 | 19.50 | 103 |
43839 | Jailan AlTaher | Female | 19.25 | 0.00 | 19.25 | 104 |
43893 | Ibrahim Asif | Male | 19.10 | 0.00 | 19.10 | 105 |
43994 | Haifa Aldouhan | Female | 2.00 | 16.00 | 18.00 | 106 |
44149 | Yahya Khan | Male | 17.50 | 0.00 | 17.50 | 107 |
43992 | Layan Aldouhan | Female | 2.00 | 15.00 | 17.00 | 108 |
44089 | Ardin Smith | Male | 16.65 | 0.00 | 16.65 | 109 |
44047 | Rawan Al Amudi | Female | 16.50 | 0.00 | 16.50 | 110 |
43948 | Mavisha Memon | Female | 14.80 | 0.00 | 14.80 | 111 |
44102 | Svaha Dwarakanath | Female | 14.50 | 0.00 | 14.50 | 112 |
43993 | Lama Aldouhan | Female | 2.00 | 12.50 | 14.50 | 112 |
44209 | Reyansh Mavani | Male | 2.00 | 12.00 | 14.00 | 114 |
44238 | adnan Muse | Male | 2.00 | 12.00 | 14.00 | 114 |
44559 | Lauren Huynh | Female | 4.00 | 10.00 | 14.00 | 114 |
44354 | Sofea Amir | Female | 12.50 | 0.00 | 12.50 | 117 |
44435 | Eloi Lehmann | Male | 2.00 | 8.00 | 10.00 | 118 |
44280 | Ismail Mobin | Male | 8.00 | 0.00 | 8.00 | 119 |
44161 | Peter Oparin | Male | 7.00 | 0.00 | 7.00 | 120 |
44477 | Celine Luo | Female | 2.00 | 5.00 | 7.00 | 120 |
43847 | Daniela Lecanda | Female | 6.95 | 0.00 | 6.95 | 122 |
44291 | Ibraheem AlKhudhayr | Male | 6.50 | 0.00 | 6.50 | 123 |
43859 | Kate Blakey | Female | 5.50 | 0.00 | 5.50 | 124 |
43860 | Claire Blakey | Female | 5.40 | 0.00 | 5.40 | 125 |
44363 | Basmah Albabtain | Female | 5.00 | 0.00 | 5.00 | 126 |
43892 | Julian Tekinozker | Male | 4.90 | 0.00 | 4.90 | 127 |
43888 | Amalia Heinold | Female | 3.70 | 0.00 | 3.70 | 128 |
44246 | Myrto Christina Papakonstantinou | Female | 3.50 | 0.00 | 3.50 | 129 |
44292 | Ali Alsaleem | Male | 3.50 | 0.00 | 3.50 | 129 |
44506 | Safi Memon | Male | 3.00 | 0.00 | 3.00 | 132 |
44097 | Hannah An | Female | 2.75 | 0.00 | 2.75 | 133 |
44264 | Laith Mechoui | Male | 2.75 | 0.00 | 2.75 | 133 |
44334 | Toby Yeadon | Male | 2.75 | 0.00 | 2.75 | 133 |
44349 | Zainah Albabtain | Female | 2.75 | 0.00 | 2.75 | 133 |
44022 | Oluwademilade"Demi" Egunjobi | Female | 2.50 | 0.00 | 2.50 | 137 |
43848 | Ava Trammell | Female | 2.25 | 0.00 | 2.25 | 138 |
44066 | Lara Tekinozker | Female | 2.25 | 0.00 | 2.25 | 138 |
44390 | Ekaterina Samuilova | Female | 2.25 | 0.00 | 2.25 | 138 |
44528 | Danil Samuilov | Male | 2.13 | 0.00 | 2.13 | 141 |
44367 | Omari Jones | Male | 2.00 | 0.00 | 2.00 | 142 |
Age Group : B
AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
---|---|---|---|---|---|---|
44332 | Ahmad Abu Laban | Male | 22.50 | 15.00 | 37.50 | 1 |
44090 | Daia-Farrah Mechoui | Female | 2.00 | 20.00 | 22.00 | 2 |
44081 | Elkaro Harianta | Male | 17.50 | 0.00 | 17.50 | 3 |
44509 | Ali Malik Bashir | Male | 2.00 | 9.00 | 11.00 | 4 |
43861 | Calvin Blakey | Male | 10.75 | 0.00 | 10.75 | 5 |
44619 | Jordan Majaess | Male | 2.00 | 7.50 | 9.50 | 6 |
43877 | Zain Zaky | Male | 7.95 | 0.00 | 7.95 | 7 |
44208 | Kayan Mavani | Male | 2.00 | 4.00 | 6.00 | 8 |
44042 | Esteban Pena Arrighi | Male | 5.50 | 0.00 | 5.50 | 9 |
43956 | Metehan Akcil | Male | 2.00 | 0.00 | 2.00 | 10 |
44273 | Malek Said | Male | 2.00 | 0.00 | 2.00 | 10 |
44464 | Leela Toland | Female | 2.00 | 0.00 | 2.00 | 10 |