In case of queries or concerns, please contact djtastaff@gmail.com

For membership inquiries, please contact membership.djta@gmail.com

Upcoming events

Upcoming events

Tournament Title Tournament Dates Registration Deadline Participants Limit Registration Count Status Action
October 2024 Singles Oct, 04 - Oct 05, 2024 Sep 29, 2024 100 + Waiting List 66 Close
End of Season Singles Tennis Tournament Jun, 07 - Jun 08, 2024 Jun 02, 2024 100 + Waiting List 57 Close
May Spring Mini Tournament May, 04 - May 04, 2024 Apr 28, 2024 100 + Waiting List 31 Close
May Spring Singles Tournament May, 03 - May 04, 2024 Apr 28, 2024 100 + Waiting List 64 Close
RT Open Tournament Mar, 02 - Mar 02, 2024 Mar 02, 2024 100 + Waiting List 32 Close
February Friendship Singles Tournament Feb, 23 - Feb 24, 2024 Feb 18, 2024 100 + Waiting List 32 Close
February Friendship Singles Tournament Feb, 16 - Feb 17, 2024 Feb 11, 2024 100 + Waiting List 46 Close
January 2024 Singles Jan, 19 - Jan 20, 2024 Jan 15, 2024 100 + Waiting List 58 Close

DJTA Statistics

Athletes

Family Members

Awards

Group Coaching

Group Coaching

Coaching Group Information

Coach Fathi Al farhan

0505820389

Has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tennis I see more

Coach Fareh Al-Somali

0503839986

He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal see more

Coach Fouad Ali Ibrahim Al Abdullah

0568282997

He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a see more

Coach Yassir Bouyahya

053 504 0128

Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a see more

Coach Aziz Rasool

0504983384

Works as Advisor& Consultant for Aramco Recreation Services. He has a Bachelors Degree in Physical Education from Ba see more

Coach Tawfig Ibrahim

n/a

Obtained a Bachelors Degree from King Saud University. He has 35 years experience as a tennis coach. He was a GCC Junior see more

Coach Naim Al Arfan

0503857098

He has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tenni see more

Coach Hassan Al Abdullah

0561181828

Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching p see more

Coach Saad Al Thawadi

050 445 4506

Coach Saad has a Bachelor degree in Physical Education from University of Bahrain in 1994 & Hig see more

DJTA Ladder

DJTA Ladder

Ladder last updated on: Jun-12-2024

AthleteID Player Fullname Gender Previous Base Points Earned Points in Tournament Total Points Rank
34394 Ahmad Mushahid Male 5000.00 1000.00 6000.00 1
34183 Mustafa Mushahid Male 4350.00 600.00 4950.00 2
34140 Lucas McLaughlin Male 4650.00 0.00 4650.00 3
32928 Hassan Farooqi Male 3650.00 750.00 4400.00 4
34504 Pradatta Das Female 3140.00 600.00 3740.00 5
43796 Abdulrahman Al-Quraishi Male 3250.00 350.00 3600.00 6
34503 Samriddhee Baishya Female 3500.00 0.00 3500.00 7
34505 Pranesh Prakash Babu Male 3250.00 0.00 3250.00 8
34516 Ibrahim Farooqi Male 1875.00 500.00 2375.00 9
34603 Daniel Irshad Male 1955.00 0.00 1955.00 10
43689 Demetrios Kosmidis Male 1427.00 500.00 1927.00 11
34009 Aaron Coon Male 1800.00 0.00 1800.00 12
34376 Aadarsh Murugan Male 1490.00 300.00 1790.00 13
34565 Dani Komati Male 1543.00 0.00 1543.00 14
34168 Barath Ramanathan Male 1325.00 0.00 1325.00 15
43792 Alexander Saunders Male 1320.00 0.00 1320.00 16
43804 Suban Subrahmaniyan Male 1280.00 0.00 1280.00 17
32927 Maryam Farooqi Female 1250.00 0.00 1250.00 18
34102 Elios Sadek Male 1200.00 0.00 1200.00 19
33029 Faris Baig Male 1110.00 0.00 1110.00 20
34397 Amelia Joseph Female 1100.00 0.00 1100.00 21
34320 Ryan Kang Male 1095.00 0.00 1095.00 22
43675 Zohair Khandwala Male 1051.00 0.00 1051.00 23
43776 Rayaan Siddiqui Male 855.00 175.00 1030.00 24
43777 Shanzay Siddiqui Female 993.00 0.00 993.00 25
44231 Svanik Negi Male 606.00 375.00 981.00 26
43790 Ezekiel Abraham Male 910.00 0.00 910.00 27
34482 Soven Smith Male 900.00 0.00 900.00 28
43805 Kareem Abdul Samad Male 862.00 0.00 862.00 29
34033 Ilias Akhras Male 850.00 0.00 850.00 30
44106 Tanesh Umapathy Male 520.30 300.00 820.30 31
34535 Safi Alsadka Male 568.00 250.00 818.00 32
44293 Mohammed AlKadhim Male 804.00 0.00 804.00 33
43999 Abdullah Alobaid Male 500.00 250.00 750.00 34
32541 Rayaan Mahmood Male 700.00 0.00 700.00 35
34534 Abood Alsadka Male 503.00 188.00 691.00 36
43828 Hasan Musalami Male 665.00 0.00 665.00 37
34273 Srinika Panda Female 494.00 150.00 644.00 38
44006 Michele Murgia Male 442.00 150.00 592.00 39
34495 Rayhan Siddiquee Male 578.00 0.00 578.00 40
34232 Sebastian Ortiz Male 562.00 0.00 562.00 41
44142 Natalia Guanipa Gonzalez Female 338.50 125.00 463.50 42
43721 Mishka Mishra Female 398.00 63.00 461.00 43
43983 Zayan Badruzzaman Male 369.10 88.00 457.10 44
34181 Duaa Mushahid Female 450.00 0.00 450.00 45
34231 Catalina Ortiz Female 430.00 0.00 430.00 46
34307 Leo Marco Suzuki Male 408.00 0.00 408.00 47
44294 Abdullah AlKadhim Male 403.00 0.00 403.00 48
34147 Lara Malis Female 400.00 0.00 400.00 49
43863 Haowen Wang Male 271.00 125.00 396.00 50
34638 Nyle Siddiqi Male 391.00 0.00 391.00 51
32982 Zoha Aziz Female 386.00 0.00 386.00 52
44076 Isabella Marquina Female 375.00 0.00 375.00 53
34314 Efraim Harianta Male 375.00 0.00 375.00 54
44230 Sanvika Negi Female 287.00 75.00 362.00 55
44220 Priyansh Maurya Male 211.00 94.00 305.00 56
33017 Mohammed Fahmy Male 300.00 0.00 300.00 57
34546 Mutmainah Adekunle Female 258.00 32.00 290.00 58
34469 Kieran Liew Male 213.50 75.00 288.50 59
34569 Adam Akhras Male 252.00 32.00 284.00 60
34230 Haya Zein Female 260.00 0.00 260.00 61
34481 Sienna Pursley Female 244.50 0.00 244.50 62
32914 Naya Damluji Female 228.00 0.00 228.00 63
34166 Saif Fazal Male 144.00 63.00 207.00 64
44071 Marya Al-Mustafa Female 152.70 44.00 196.70 65
34194 Lama Bukhari Female 195.00 0.00 195.00 66
33015 Yahya Ali Male 185.00 0.00 185.00 67
34319 Stella Kang Female 180.00 0.00 180.00 68
34341 Arjun Hayer Male 175.00 0.00 175.00 69
43891 Elisabella Marin Female 175.00 0.00 175.00 70
44075 Daniela Marquina Female 170.00 0.00 170.00 71
44261 Sebastian Asuaje Male 106.00 63.00 169.00 72
34421 Sammy Ali Male 164.00 0.00 164.00 73
43803 Subash Subrahmaniyan Male 160.00 0.00 160.00 74
34539 Deniz Baydin Female 159.00 0.00 159.00 75
44219 Raphael Campo Male 123.00 32.00 155.00 76
34472 Sophie Phillips Female 150.00 0.00 150.00 77
34461 Sofia Bravo Female 145.00 0.00 145.00 78
44355 Aisya Amir Female 106.50 38.00 144.50 79
43941 Albert Fu Male 141.00 0.00 141.00 80
44058 Sama Al Bakr Female 127.00 0.00 127.00 81
34627 Ashvik Srivastava Male 126.00 0.00 126.00 82
44217 Hamza Hamza Male 104.00 22.00 126.00 83
34254 Bassam Zein Male 115.00 0.00 115.00 84
43834 Thomas Polo Solano` Male 114.00 0.00 114.00 85
34559 Abdullah Rehan Male 113.00 0.00 113.00 86
43862 Yuexiang Wang Male 112.00 0.00 112.00 87
43690 Yahya Khan Male 100.00 0.00 100.00 88
43963 Hasan AlAhmed Male 100.00 0.00 100.00 89
44227 Tamim Al Zamil Male 53.00 47.00 100.00 90
34529 Neil Harale Male 98.00 0.00 98.00 91
34237 Olivia Murphy Female 82.00 16.00 98.00 92
32891 Amina Khawaja Female 96.00 0.00 96.00 93
34342 Armin Hayer Female 94.00 0.00 94.00 94
34612 Dina Alkhatib Female 88.00 0.00 88.00 95
34211 Jose Rueda Male 84.00 0.00 84.00 96
34477 Yassin AlTaher Male 82.50 0.00 82.50 97
43934 Alya Fatihah Female 79.50 0.00 79.50 98
34487 Tobias Hinojosa Male 78.00 0.00 78.00 99
34583 ANA GARCIA Female 76.00 0.00 76.00 100
44143 Mariama Diallo Female 76.00 0.00 76.00 101
34328 Luke Deady Male 74.00 0.00 74.00 103
43852 Chloe Gunther Female 41.70 32.00 73.70 104
34562 Ayesha Shaik Female 72.00 0.00 72.00 105
34420 Jumana Ali Female 68.00 0.00 68.00 106
34538 Amaan Iqbal Male 66.00 0.00 66.00 107
34368 Julia Granda Female 64.00 0.00 64.00 108
43704 Daniel Tangwan Male 38.80 24.00 62.80 109
43985 Abdulaziz Bader Male 61.40 0.00 61.40 110
44091 Abdulmohsen Alaithan Male 61.00 0.00 61.00 111
34618 Adam Amjad Male 44.00 16.00 60.00 112
34530 Bianka Piotti Female 59.00 0.00 59.00 113
43797 Jaeheon Nam Male 58.00 0.00 58.00 114
34489 Samarth Gupta Male 57.00 0.00 57.00 115
34315 Quintaluvsa Harianta Female 57.00 0.00 57.00 116
43772 Ramzi Lamont Male 57.00 0.00 57.00 117
34541 Senanur Dursun Female 56.00 0.00 56.00 118
34544 Kada Augustin Female 55.00 0.00 55.00 119
34545 Mardhiyah Adekunle Female 53.00 0.00 53.00 120
34543 Jayden Selvamoney Male 51.00 0.00 51.00 121
44260 Leanne Asuaje Female 32.00 19.00 51.00 122
44360 Nicolas Soares Male 11.00 38.00 49.00 123
34613 Malek Alkhatib Male 47.00 0.00 47.00 124
34550 Naufal Wibisono Male 46.00 0.00 46.00 125
32906 Valeria Polo Solano` Female 43.00 0.00 43.00 126
44254 Paul Kim Male 43.00 0.00 43.00 127
34589 Santhosh Dakshinamurthy Male 40.00 0.00 40.00 128
43881 Calden Smith Male 40.00 0.00 40.00 129
34452 Laura Khawaji Female 39.00 0.00 39.00 130
43839 Jailan AlTaher Female 30.50 8.00 38.50 131
34617 Yeonjae Jung Male 37.00 0.00 37.00 132
34610 Muhammad Habib Male 35.00 0.00 35.00 133
43893 Ibrahim Asif Male 15.20 19.00 34.20 134
34429 Tyler Tangwan Male 34.00 0.00 34.00 135
44089 Ardin Smith Male 33.30 0.00 33.30 136
34436 Aryan Brohi Male 32.00 0.00 32.00 137
44234 Antoine Aubry Male 32.00 0.00 32.00 138
43669 Hassan Zaky Male 31.00 0.00 31.00 139
44003 Lama Al-Quraishi Female 31.00 0.00 31.00 140
34556 Andres Mata Male 30.00 0.00 30.00 141
43931 Mustafa Baig Male 29.00 0.00 29.00 142
44353 Dana Alshiha Female 29.00 0.00 29.00 143
34289 Serena Bethune-Mitchell Female 28.00 0.00 28.00 144
44354 Sofea Amir Female 15.00 10.00 25.00 146
44025 Felipe Galvez Borak Male 9.00 16.00 25.00 147
44235 Paul Aubry Male 24.50 0.00 24.50 148
43763 Luca Serrano Male 24.00 0.00 24.00 149
44150 Adam Khan Male 23.50 0.00 23.50 150
34619 Annette Hollrah Female 23.00 0.00 23.00 151
34620 Zell Hollrah Female 22.00 0.00 22.00 152
43660 Habiba Ibrahim Female 21.00 0.00 21.00 153
43906 Rayan Haji Male 19.70 0.00 19.70 154
43818 Maia Silva Female 19.50 0.00 19.50 155
43825 Juan Gonzalez Male 19.00 0.00 19.00 156
44149 Yahya Khan Male 19.00 0.00 19.00 157
44249 Nora Irshad Female 19.00 0.00 19.00 158
33059 Saad Zaher Male 18.50 0.00 18.50 159
44212 Misha Rodriguez Male 8.00 10.00 18.00 160
44333 Valerie Parrilla Godoy Female 5.00 12.00 17.00 161
44280 Ismail Mobin Male 8.00 8.00 16.00 162
43826 Fernando Gonzalez Male 15.50 0.00 15.50 163
44041 Abbas Ayub Male 15.00 0.00 15.00 164
44257 Sulaiman Dabbagh Male 15.00 0.00 15.00 165
34474 Fatima Acevedo Female 14.90 0.00 14.90 166
43833 Rony Hawi Male 14.00 0.00 14.00 167
43835 Haneesh Potnuru Male 13.50 0.00 13.50 168
44258 Ahmed Dabbagh Male 13.25 0.00 13.25 169
43694 Keelan Denton Male 13.00 0.00 13.00 170
44102 Svaha Dwarakanath Female 13.00 0.00 13.00 171
44132 Melisa Lamont Female 13.00 0.00 13.00 172
43895 Reina Amjad Female 13.00 0.00 13.00 173
43903 Raaid Siddiqi Male 12.50 0.00 12.50 174
44137 Ridha Alakzam Male 12.40 0.00 12.40 175
43844 Lily Sadek Female 12.00 0.00 12.00 176
43845 Shaheer Mirza Male 11.50 0.00 11.50 177
44156 tameem Alshahrani Male 11.00 0.00 11.00 178
44250 AbdulRahman Alnefai Male 11.00 0.00 11.00 179
44440 Omar Rafie Male 3.00 8.00 11.00 180
34112 Omar Manzary Male 10.00 0.00 10.00 181
43847 Daniela Lecanda Female 9.90 0.00 9.90 182
43854 Alexander Bauer Male 9.60 0.00 9.60 183
43901 Yara-Maria Nader Female 9.60 0.00 9.60 184
43855 Uzayr Khan Male 9.50 0.00 9.50 185
43856 Ibraheem Khan Male 9.40 0.00 9.40 186
44259 Mira Dabbagh Female 9.25 0.00 9.25 187
43926 Janna Gomaa Female 9.20 0.00 9.20 188
43925 Rana Gomaa Female 9.10 0.00 9.10 189
43859 Kate Blakey Female 9.00 0.00 9.00 190
44011 Roua Soua Female 9.00 0.00 9.00 191
44291 Ibraheem AlKhudhayr Male 3.00 6.00 9.00 192
43860 Claire Blakey Female 8.80 0.00 8.80 193
34233 Huda Al-Habib Female 8.70 0.00 8.70 194
43867 Yining Zhang Female 8.60 0.00 8.60 195
43872 Hasan Ahmed Male 8.30 0.00 8.30 196
43873 Muhammad Ahmed Male 8.20 0.00 8.20 197
43874 Fazli Muldi Male 8.10 0.00 8.10 198
43754 Ziyad Shahin Male 8.00 0.00 8.00 199
44196 Hamad AlFayez Male 8.00 0.00 8.00 200
44174 Philp Van Weele Male 3.00 5.00 8.00 201
44363 Basmah Albabtain Female 3.00 5.00 8.00 202
43877 Zain Zaky Male 7.90 0.00 7.90 203
43755 Salma Shahin Female 7.80 0.00 7.80 204
43879 Grant Graves Male 7.70 0.00 7.70 205
43882 Andrea Serrano Female 7.60 0.00 7.60 206
43883 Macarena Hinojosa Female 7.50 0.00 7.50 207
43888 Amalia Heinold Female 7.40 0.00 7.40 208
43892 Julian Tekinozker Male 7.30 0.00 7.30 209
44377 Jack Taylor Male 7.00 0.00 7.00 210
44246 Myrto Christina Papakonstantinou Female 7.00 0.00 7.00 212
44292 Ali Alsaleem Male 3.00 4.00 7.00 213
43897 Veronica Egbe Female 6.90 0.00 6.90 214
43898 Mayra Itagi Female 6.80 0.00 6.80 215
44281 Esther Jansen Female 6.75 0.00 6.75 216
43899 Riya Itagi Female 6.70 0.00 6.70 217
44043 Furat Khomais Male 6.50 0.00 6.50 218
43904 Emilia Cepeda Female 6.40 0.00 6.40 219
43905 Majed AlRamadan Male 6.30 0.00 6.30 220
43909 Kristopher Sattler Male 6.10 0.00 6.10 221
43911 Fayrouz Hamza Female 6.00 0.00 6.00 222
43829 Hasan Galaria Male 6.00 0.00 6.00 223
43919 Tala Almubarak Female 5.90 0.00 5.90 224
43922 Ebube Aniekwe Female 5.80 0.00 5.80 225
43923 Merle Haeser Female 5.60 0.00 5.60 226
43924 Fedde Haeser Male 5.50 0.00 5.50 227
44130 Salma Ahmed Female 5.50 0.00 5.50 228
43992 Layan Aldouhan Female 5.50 0.00 5.50 229
44271 Abdullah Kamran Male 5.50 0.00 5.50 230
44218 Timoth??e Campo Male 5.50 0.00 5.50 231
44097 Hannah An Female 5.50 0.00 5.50 232
44009 Rafael Rojas Kingland Male 5.20 0.00 5.20 233
44138 Hasan Alakzam Male 5.00 0.00 5.00 234
43932 Calvin Connolly Male 4.80 0.00 4.80 235
43933 Maria Mercedes Guevara Lista Female 4.70 0.00 4.70 236
43948 Mavisha Memon Female 4.60 0.00 4.60 237
43949 Jacqueline Graham Female 4.50 0.00 4.50 238
44051 Abdulrahman Gomawi Male 4.50 0.00 4.50 239
43861 Calvin Blakey Male 4.50 0.00 4.50 240
43848 Ava Trammell Female 4.50 0.00 4.50 241
43950 Ryder Graham Male 4.40 0.00 4.40 242
43952 Dominic Brakonier Male 4.30 0.00 4.30 243
43956 Metehan Akcil Male 4.20 0.00 4.20 244
43954 Santiago Mata Male 4.10 0.00 4.10 245
43957 Jean Dolciani Female 4.00 0.00 4.00 246
44139 Dominic Milostic Male 4.00 0.00 4.00 247
44238 adnan Muse Male 4.00 0.00 4.00 248
43960 Andrew Carvelli Male 3.90 0.00 3.90 249
43966 Dominic Diaz Male 3.80 0.00 3.80 250
43967 Victoria Diaz Female 3.70 0.00 3.70 251
43706 Umair Hijazi Male 3.60 0.00 3.60 252
43971 Lucio Schmidt Male 3.50 0.00 3.50 253
43993 Lama Aldouhan Female 3.50 0.00 3.50 254
43994 Haifa Aldouhan Female 3.50 0.00 3.50 255
43977 Jessica Thorp Female 3.40 0.00 3.40 256
43921 Leen Alkhatib Female 3.30 0.00 3.30 257
43980 Yousif Al-Badairy Male 3.20 0.00 3.20 258
43981 Lily Al-Badairy Female 3.10 0.00 3.10 259
43995 Shafiqah Binseddiq Female 3.00 0.00 3.00 260
44019 Santiago Sarkis Male 3.00 0.00 3.00 261
44010 Riyem Soua Female 3.00 0.00 3.00 262
44013 Yeonjoon Jung Male 3.00 0.00 3.00 263
44020 Naif Aldossari Male 3.00 0.00 3.00 264
44022 Oluwademilade"Demi" Egunjobi Female 3.00 0.00 3.00 265
44023 Oluwateniolafunmi"Teni" Egunjobi Female 3.00 0.00 3.00 266
34278 Victoria Xu Female 3.00 0.00 3.00 267
34277 Lillian Xu Female 3.00 0.00 3.00 268
34408 Nicole Leal Female 3.00 0.00 3.00 269
43907 Ali Aynetdinov Male 3.00 0.00 3.00 270
43942 Aasiyah Farooqi Female 3.00 0.00 3.00 271
43991 Alice Lee Female 3.00 0.00 3.00 272
44027 George Carvelli Male 3.00 0.00 3.00 273
44032 Charles Ezeuko Male 3.00 0.00 3.00 274
44033 Alexandre Almonia Male 3.00 0.00 3.00 275
44035 Maicey He Female 3.00 0.00 3.00 276
44036 Pedro Mujica Male 3.00 0.00 3.00 277
44037 Kenz Hajjar Female 3.00 0.00 3.00 278
44042 Esteban Pena Arrighi Male 3.00 0.00 3.00 279
44046 Logan Arnold Male 3.00 0.00 3.00 280
44047 Rawan Al Amudi Female 3.00 0.00 3.00 281
44048 Mohammed Aldouhan Male 3.00 0.00 3.00 282
44049 Alma Alshuwair Female 3.00 0.00 3.00 283
44050 Talia Alshuwair Female 3.00 0.00 3.00 284
44052 Faisal Bader Male 3.00 0.00 3.00 285
44056 Aden Buyukbozkirli Male 3.00 0.00 3.00 286
44057 Leenah Al Bakr Female 3.00 0.00 3.00 287
44060 Zachary Eversberg Male 3.00 0.00 3.00 288
44064 Lama Al Hamdan Female 3.00 0.00 3.00 289
44065 Caterina Ferrari Female 3.00 0.00 3.00 290
44066 Lara Tekinozker Female 3.00 0.00 3.00 291
44068 Supratik Reddy Male 3.00 0.00 3.00 292
44069 Anirudh Reddy Male 3.00 0.00 3.00 293
44070 Faisal Alnammary Male 3.00 0.00 3.00 294
44073 Hasol Lee Female 3.00 0.00 3.00 295
44074 Noralee Leal Female 3.00 0.00 3.00 296
44079 Samuel Aguilar Varela Male 3.00 0.00 3.00 297
44080 Ibrahim Hijazi Male 3.00 0.00 3.00 298
44081 Elkaro Harianta Male 3.00 0.00 3.00 299
44082 Yousef Dawoud Male 3.00 0.00 3.00 300
44083 Yassin Dawoud Male 3.00 0.00 3.00 301
44087 Wadha Al Dossary Female 3.00 0.00 3.00 302
44088 Pedro Oliverira Male 3.00 0.00 3.00 303
44090 Daia-Farrah Mechoui Female 3.00 0.00 3.00 304
44092 Beau McGuinness Male 3.00 0.00 3.00 305
44093 KRISHIV Asthana Male 3.00 0.00 3.00 306
44094 Bella Koya Female 3.00 0.00 3.00 307
44095 Zoe Koya Female 3.00 0.00 3.00 308
44096 Mahmoud Abaza Male 3.00 0.00 3.00 309
44098 Xavier Mishra-Viollet Male 3.00 0.00 3.00 310
44099 David Rey Marquez Male 3.00 0.00 3.00 311
44100 Evan Piuneu Male 3.00 0.00 3.00 312
44101 Melissa Rojas Kingland Female 3.00 0.00 3.00 313
44103 Veeksha Thame Female 3.00 0.00 3.00 314
44104 Valentina Sarkis Female 3.00 0.00 3.00 315
44105 Summer Siddiqui Female 3.00 0.00 3.00 316
44107 Rizhmy Wijaya Male 3.00 0.00 3.00 317
44108 Majid Alshamasi Male 3.00 0.00 3.00 318
44109 Sami Alshamasi Male 3.00 0.00 3.00 319
44110 Meiirzhan( Amanzhol Male 3.00 0.00 3.00 320
44111 Karen Egbeni Female 3.00 0.00 3.00 321
44112 Eden Egbeni Male 3.00 0.00 3.00 322
44113 Bastien Iyinagoro Male 3.00 0.00 3.00 323
44114 Sarah Siddiqui Female 3.00 0.00 3.00 324
44115 Nouf Allbrahim Female 3.00 0.00 3.00 325
44116 Zaina Al Faraj Female 3.00 0.00 3.00 326
44117 Tamim Al Faraj Male 3.00 0.00 3.00 327
44118 Basmah BuHassan Female 3.00 0.00 3.00 328
44119 Khalid AlGonian Male 3.00 0.00 3.00 329
44121 Abdulrhman Alsunbul Male 3.00 0.00 3.00 330
44122 Rital Alsunbul Female 3.00 0.00 3.00 331
44123 Selena Mohammed Female 3.00 0.00 3.00 332
44124 Talia Mohammed Female 3.00 0.00 3.00 333
44134 Fayha Bokhari Female 3.00 0.00 3.00 334
44128 Elene Almadi Female 3.00 0.00 3.00 335
44125 Ahmed Almadani Male 3.00 0.00 3.00 336
44126 Samira Chandran Female 3.00 0.00 3.00 337
44127 Cleo Cornish Female 3.00 0.00 3.00 338
44129 Charles Smith Male 3.00 0.00 3.00 339
44131 Basmah Saber Female 3.00 0.00 3.00 340
44133 Abdullah Aljapari Male 3.00 0.00 3.00 341
44135 Mysha Sheik Female 3.00 0.00 3.00 342
44136 Sopia Kamal Female 3.00 0.00 3.00 343
44140 Sami Alnuaim Male 3.00 0.00 3.00 344
44141 Khalid Alnuaim Male 3.00 0.00 3.00 345
44144 Shaheen AlHassan Male 3.00 0.00 3.00 346
44145 Manal Ali Female 3.00 0.00 3.00 347
44146 Ahmed AlJedawi Male 3.00 0.00 3.00 348
44147 William Chen Male 3.00 0.00 3.00 349
44148 Marissa Chen Female 3.00 0.00 3.00 350
44151 Elisabeth Suryantara Female 3.00 0.00 3.00 351
44152 Sharaiz Ansari Male 3.00 0.00 3.00 352
44153 Everett Pursley Male 3.00 0.00 3.00 353
44154 Yousef Bakhsh Male 3.00 0.00 3.00 354
44155 Emaan Khalid Female 3.00 0.00 3.00 355
44157 Yasser Alshahrani Male 3.00 0.00 3.00 356
44158 John Hald Male 3.00 0.00 3.00 357
44159 Ufan Akpan Male 3.00 0.00 3.00 358
44160 Gabriella Gunther Female 3.00 0.00 3.00 359
44161 Peter Oparin Male 3.00 0.00 3.00 360
44162 Ivan Silvestrov Male 3.00 0.00 3.00 361
44163 Ada Termizel Female 3.00 0.00 3.00 362
44164 Sabine Chandran Female 3.00 0.00 3.00 363
44165 Jana-Isabel Daniels Female 3.00 0.00 3.00 364
44166 Yaaseen AlAbdullatif Male 3.00 0.00 3.00 365
44167 Abdulrahman Al Jamea Male 3.00 0.00 3.00 366
44168 Tristan Chen Male 3.00 0.00 3.00 367
44169 william Chen Male 3.00 0.00 3.00 368
44170 Evelyn Chen Female 3.00 0.00 3.00 369
44171 Hande Rodoplu Female 3.00 0.00 3.00 370
44172 Maryam Busari Female 3.00 0.00 3.00 371
44173 Feliene Van Weele Female 3.00 0.00 3.00 372
44175 Amarilla Romirez Female 3.00 0.00 3.00 373
44176 Ella Stewart Female 3.00 0.00 3.00 374
44034 Arabella Smith Female 3.00 0.00 3.00 375
44177 Alisa Crane Female 3.00 0.00 3.00 376
44178 Aleksandr(Sasha) Denisenko Male 3.00 0.00 3.00 377
44179 Salman Alshuwair Male 3.00 0.00 3.00 378
44180 Yazeed Tasnim Male 3.00 0.00 3.00 379
44181 Mohammed Tasnim Male 3.00 0.00 3.00 380
44182 Zayan Barma Male 3.00 0.00 3.00 381
44183 Atlas Tavlan Male 3.00 0.00 3.00 382
44184 Khadija Mohammed Female 3.00 0.00 3.00 383
44185 Jayen Lee Male 3.00 0.00 3.00 384
44186 Luna Zapico Female 3.00 0.00 3.00 385
44188 Zayaan Khan Male 3.00 0.00 3.00 387
44189 Faris Khan Male 3.00 0.00 3.00 388
44190 Muhhamad Akbar Male 3.00 0.00 3.00 389
44191 Jacob Feeney Male 3.00 0.00 3.00 390
44192 Kaira Aniekwe Female 3.00 0.00 3.00 391
44193 Noor Anna Female 3.00 0.00 3.00 392
44194 Summer Saleem Female 3.00 0.00 3.00 393
44195 Juanita Mogollon Female 3.00 0.00 3.00 394
44197 Chole Glanville Female 3.00 0.00 3.00 395
44198 Gabriel Zanni Male 3.00 0.00 3.00 396
44199 Sofie Alomari Female 3.00 0.00 3.00 397
44200 Kimira Pomar Female 3.00 0.00 3.00 398
44201 Annie Miletic Female 3.00 0.00 3.00 399
44202 Alexander Torlov Male 3.00 0.00 3.00 400
44203 Mariam Hammad Female 3.00 0.00 3.00 401
44204 Gabriel Etim Male 3.00 0.00 3.00 402
44205 Kayson Ishmael Male 3.00 0.00 3.00 403
44206 Zayna Hussian Female 3.00 0.00 3.00 404
44207 Inaya Hussian Female 3.00 0.00 3.00 405
44208 Kayan Mavani Male 3.00 0.00 3.00 406
44209 Reyansh Mavani Male 3.00 0.00 3.00 407
44210 Gregory Kosmidis Male 3.00 0.00 3.00 408
44211 Sofia Rodriguez Female 3.00 0.00 3.00 409
44213 Zahra Shelot Female 3.00 0.00 3.00 410
44214 Aisha Shelot Female 3.00 0.00 3.00 411
44215 Wali Syed Male 3.00 0.00 3.00 412
44216 Fernando Rodriguez Male 3.00 0.00 3.00 413
44221 Mariana Nino Female 3.00 0.00 3.00 414
44222 Dhylan Mistry Male 3.00 0.00 3.00 415
44223 Anaiya Mistry Female 3.00 0.00 3.00 416
44224 Pedro Alcala Male 3.00 0.00 3.00 417
44225 Faisal Al-Onaizi Male 3.00 0.00 3.00 418
44226 Tamim Al-Onaizi Male 3.00 0.00 3.00 419
44228 Noor Hammed Male 3.00 0.00 3.00 420
44229 Taha Hammed Male 3.00 0.00 3.00 421
44232 Manuel Velazquez Male 3.00 0.00 3.00 422
44233 Malak Baba Female 3.00 0.00 3.00 423
44236 Adam Dabbas Male 3.00 0.00 3.00 424
44237 Nadine Hassan Female 3.00 0.00 3.00 425
44239 Kamila Sliz Female 3.00 0.00 3.00 426
44240 Bibiire Kayode Female 3.00 0.00 3.00 427
44241 Babatope Kayode Male 3.00 0.00 3.00 428
44242 Eesa Butt Male 3.00 0.00 3.00 429
44243 Husna Butt Female 3.00 0.00 3.00 430
44244 Raneem Towfik Female 3.00 0.00 3.00 431
44245 Mariam Hammad Female 3.00 0.00 3.00 432
44247 Azmir Arif Male 3.00 0.00 3.00 433
44248 Najla Al Fayez Female 3.00 0.00 3.00 434
44251 Harrison L'estrange Male 3.00 0.00 3.00 435
44252 Dominic L'estrange Male 3.00 0.00 3.00 436
44253 Emiliano Sandoval Wilson Male 3.00 0.00 3.00 437
44256 Salma Alsaif Female 3.00 0.00 3.00 439
