In case of queries or concerns, please contact djtastaff@gmail.com

For membership inquiries, please contact membership.djta@gmail.com

Upcoming events

Upcoming events

Tournament Title Tournament Dates Registration Deadline Participants Limit Registration Count Status Action
December 2024 Singles Tournament Dec, 06 - Dec 07, 2024 Dec 02, 2024 100 + Waiting List 78 Close
November 2024 Singles Tournament Nov, 01 - Nov 02, 2024 Oct 27, 2024 100 + Waiting List 69 Close
November Mini Tournament Nov, 01 - Nov 01, 2024 Oct 28, 2024 28 + Waiting List 26 Close
October 2024 Singles Oct, 04 - Oct 05, 2024 Sep 29, 2024 100 + Waiting List 66 Close
End of Season Singles Tennis Tournament Jun, 07 - Jun 08, 2024 Jun 02, 2024 100 + Waiting List 57 Close
May Spring Mini Tournament May, 04 - May 04, 2024 Apr 28, 2024 100 + Waiting List 31 Close
May Spring Singles Tournament May, 03 - May 04, 2024 Apr 28, 2024 100 + Waiting List 64 Close
RT Open Tournament Mar, 02 - Mar 02, 2024 Mar 02, 2024 100 + Waiting List 32 Close
February Friendship Singles Tournament Feb, 23 - Feb 24, 2024 Feb 18, 2024 100 + Waiting List 32 Close
February Friendship Singles Tournament Feb, 16 - Feb 17, 2024 Feb 11, 2024 100 + Waiting List 46 Close
January 2024 Singles Jan, 19 - Jan 20, 2024 Jan 15, 2024 100 + Waiting List 58 Close

DJTA Statistics

Athletes

Family Members

Awards

Group Coaching

Group Coaching

Coaching Group Information

Coach Fathi Al farhan

0505820389

Has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tennis I see more

Coach Fareh Al-Somali

0503839986

He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal see more

Coach Fouad Ali Ibrahim Al Abdullah

0568282997

He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a see more

Coach Yassir Bouyahya

053 504 0128

Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a see more

Coach Aziz Rasool

0504983384

Works as Advisor& Consultant for Aramco Recreation Services. He has a Bachelors Degree in Physical Education from Ba see more

Coach Tawfig Ibrahim

n/a

Obtained a Bachelors Degree from King Saud University. He has 35 years experience as a tennis coach. He was a GCC Junior see more

Coach Naim Al Arfan

0503857098

He has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tenni see more

Coach Hassan Al Abdullah

0561181828

Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching p see more

Coach Saad Al Thawadi

050 445 4506

Coach Saad has a Bachelor degree in Physical Education from University of Bahrain in 1994 & Hig see more

DJTA Ladder

DJTA Ladder

Ladder last updated on: Nov-12-2024

AthleteID Player Fullname Gender Previous Base Points Earned Points in Tournament Total Points Rank
34394 Ahmad Mushahid Male 7000.00 750.00 7750.00 1
32928 Hassan Farooqi Male 5000.00 1000.00 6000.00 2
34183 Mustafa Mushahid Male 5700.00 0.00 5700.00 3
34140 Lucas McLaughlin Male 4650.00 750.00 5400.00 4
34504 Pradatta Das Female 3740.00 750.00 4490.00 5
34505 Pranesh Prakash Babu Male 3250.00 600.00 3850.00 6
43796 Abdulrahman Al-Quraishi Male 3600.00 0.00 3600.00 7
34503 Samriddhee Baishya Female 3500.00 0.00 3500.00 8
34603 Daniel Irshad Male 2455.00 500.00 2955.00 9
34516 Ibrahim Farooqi Male 2625.00 250.00 2875.00 10
43689 Demetrios Kosmidis Male 2277.00 350.00 2627.00 11
34376 Aadarsh Murugan Male 2040.00 0.00 2040.00 12
34565 Dani Komati Male 1543.00 375.00 1918.00 13
43792 Alexander Saunders Male 1620.00 250.00 1870.00 14
34009 Aaron Coon Male 1800.00 0.00 1800.00 15
44231 Svanik Negi Male 1481.00 250.00 1731.00 16
43675 Zohair Khandwala Male 1426.00 0.00 1426.00 17
34534 Abood Alsadka Male 841.00 500.00 1341.00 18
34168 Barath Ramanathan Male 1325.00 0.00 1325.00 19
34535 Safi Alsadka Male 1006.00 300.00 1306.00 20
43804 Suban Subrahmaniyan Male 1280.00 0.00 1280.00 21
32927 Maryam Farooqi Female 1250.00 0.00 1250.00 22
43805 Kareem Abdul Samad Male 1112.00 125.00 1237.00 23
34102 Elios Sadek Male 1200.00 0.00 1200.00 24
44106 Tanesh Umapathy Male 1120.30 0.00 1120.30 25
33029 Faris Baig Male 1110.00 0.00 1110.00 26
34397 Amelia Joseph Female 1100.00 0.00 1100.00 27
34320 Ryan Kang Male 1095.00 0.00 1095.00 28
44293 Mohammed AlKadhim Male 1054.00 0.00 1054.00 29
43776 Rayaan Siddiqui Male 1030.00 0.00 1030.00 30
34482 Soven Smith Male 1025.00 0.00 1025.00 31
43777 Shanzay Siddiqui Female 993.00 0.00 993.00 32
43790 Ezekiel Abraham Male 910.00 0.00 910.00 33
34232 Sebastian Ortiz Male 687.00 175.00 862.00 34
34033 Ilias Akhras Male 850.00 0.00 850.00 35
43999 Abdullah Alobaid Male 750.00 0.00 750.00 36
44006 Michele Murgia Male 742.00 0.00 742.00 37
43863 Haowen Wang Male 459.00 250.00 709.00 38
34638 Nyle Siddiqi Male 516.00 188.00 704.00 39
44142 Natalia Guanipa Gonzalez Female 551.50 150.00 701.50 40
32541 Rayaan Mahmood Male 700.00 0.00 700.00 41
43983 Zayan Badruzzaman Male 532.10 150.00 682.10 42
43828 Hasan Musalami Male 665.00 0.00 665.00 43
34273 Srinika Panda Female 644.00 0.00 644.00 44
43721 Mishka Mishra Female 505.00 88.00 593.00 45
34495 Rayhan Siddiquee Male 578.00 0.00 578.00 46
44510 Jawad Alithan Male 250.00 300.00 550.00 47
34231 Catalina Ortiz Female 462.00 63.00 525.00 48
44294 Abdullah AlKadhim Male 497.00 0.00 497.00 49
44230 Sanvika Negi Female 394.00 94.00 488.00 50
34181 Duaa Mushahid Female 450.00 0.00 450.00 51
34307 Leo Marco Suzuki Male 408.00 0.00 408.00 52
34147 Lara Malis Female 400.00 0.00 400.00 53
32982 Zoha Aziz Female 386.00 0.00 386.00 54
44220 Priyansh Maurya Male 380.00 0.00 380.00 55
44076 Isabella Marquina Female 375.00 0.00 375.00 56
34314 Efraim Harianta Male 375.00 0.00 375.00 56
44261 Sebastian Asuaje Male 232.00 125.00 357.00 58
34481 Sienna Pursley Female 282.50 63.00 345.50 59
34569 Adam Akhras Male 284.00 32.00 316.00 60
33017 Mohammed Fahmy Male 300.00 0.00 300.00 61
34546 Mutmainah Adekunle Female 290.00 0.00 290.00 62
34469 Kieran Liew Male 288.50 0.00 288.50 63
34166 Saif Fazal Male 239.00 44.00 283.00 64
44219 Raphael Campo Male 202.00 75.00 277.00 65
44071 Marya Al-Mustafa Female 196.70 75.00 271.70 66
34230 Haya Zein Female 260.00 0.00 260.00 67
32914 Naya Damluji Female 250.00 0.00 250.00 68
44512 Ahmed Alithan Male 125.00 125.00 250.00 68
44355 Aisya Amir Female 160.50 38.00 198.50 70
34194 Lama Bukhari Female 195.00 0.00 195.00 71
33015 Yahya Ali Male 185.00 0.00 185.00 72
34319 Stella Kang Female 180.00 0.00 180.00 73
34341 Arjun Hayer Male 175.00 0.00 175.00 74
43891 Elisabella Marin Female 175.00 0.00 175.00 74
44075 Daniela Marquina Female 170.00 0.00 170.00 76
34421 Sammy Ali Male 164.00 0.00 164.00 77
44217 Hamza Hamza Male 164.00 0.00 164.00 77
43803 Subash Subrahmaniyan Male 160.00 0.00 160.00 79
34539 Deniz Baydin Female 159.00 0.00 159.00 80
34472 Sophie Phillips Female 150.00 0.00 150.00 81
43862 Yuexiang Wang Male 128.00 22.00 150.00 81
44227 Tamim Al Zamil Male 100.00 47.00 147.00 83
34461 Sofia Bravo Female 145.00 0.00 145.00 84
44360 Nicolas Soares Male 81.00 63.00 144.00 85
43941 Albert Fu Male 141.00 0.00 141.00 86
43852 Chloe Gunther Female 92.70 38.00 130.70 87
44058 Sama Al Bakr Female 127.00 0.00 127.00 88
34627 Ashvik Srivastava Male 126.00 0.00 126.00 89
43834 Thomas Polo Solano` Male 125.00 0.00 125.00 90
34254 Bassam Zein Male 115.00 0.00 115.00 91
34559 Abdullah Rehan Male 113.00 0.00 113.00 92
43985 Abdulaziz Bader Male 80.40 32.00 112.40 93
44260 Leanne Asuaje Female 75.00 32.00 107.00 94
43934 Alya Fatihah Female 87.50 16.00 103.50 95
44143 Mariama Diallo Female 84.00 16.00 100.00 96
43690 Yahya Khan Male 100.00 0.00 100.00 96
43963 Hasan AlAhmed Male 100.00 0.00 100.00 96
34237 Olivia Murphy Female 98.00 0.00 98.00 99
34529 Neil Harale Male 98.00 0.00 98.00 99
32891 Amina Khawaja Female 96.00 0.00 96.00 101
34342 Armin Hayer Female 94.00 0.00 94.00 102
34612 Dina Alkhatib Female 88.00 0.00 88.00 103
34211 Jose Rueda Male 84.00 0.00 84.00 104
34477 Yassin AlTaher Male 82.50 0.00 82.50 105
34487 Tobias Hinojosa Male 78.00 0.00 78.00 106
34583 ANA GARCIA Female 76.00 0.00 76.00 107
34328 Luke Deady Male 74.00 0.00 74.00 109
34562 Ayesha Shaik Female 72.00 0.00 72.00 110
34420 Jumana Ali Female 68.00 0.00 68.00 111
34538 Amaan Iqbal Male 66.00 0.00 66.00 112
44234 Antoine Aubry Male 42.00 24.00 66.00 112
34368 Julia Granda Female 64.00 0.00 64.00 114
43704 Daniel Tangwan Male 62.80 0.00 62.80 115
44091 Abdulmohsen Alaithan Male 61.00 0.00 61.00 116
34618 Adam Amjad Male 60.00 0.00 60.00 117
34530 Bianka Piotti Female 59.00 0.00 59.00 118
43797 Jaeheon Nam Male 58.00 0.00 58.00 119
34315 Quintaluvsa Harianta Female 57.00 0.00 57.00 120
34489 Samarth Gupta Male 57.00 0.00 57.00 120
43772 Ramzi Lamont Male 57.00 0.00 57.00 120
34541 Senanur Dursun Female 56.00 0.00 56.00 123
34544 Kada Augustin Female 55.00 0.00 55.00 124
34545 Mardhiyah Adekunle Female 53.00 0.00 53.00 125
34543 Jayden Selvamoney Male 51.00 0.00 51.00 126
43881 Calden Smith Male 50.00 0.00 50.00 127
34613 Malek Alkhatib Male 47.00 0.00 47.00 128
34550 Naufal Wibisono Male 46.00 0.00 46.00 129
44249 Nora Irshad Female 27.00 19.00 46.00 129
44025 Felipe Galvez Borak Male 37.00 8.00 45.00 131
32906 Valeria Polo Solano` Female 43.00 0.00 43.00 132
44254 Paul Kim Male 43.00 0.00 43.00 132
44150 Adam Khan Male 23.50 19.00 42.50 134
44235 Paul Aubry Male 40.50 0.00 40.50 135
34589 Santhosh Dakshinamurthy Male 40.00 0.00 40.00 136
34452 Laura Khawaji Female 39.00 0.00 39.00 137
43669 Hassan Zaky Male 31.00 8.00 39.00 137
43839 Jailan AlTaher Female 38.50 0.00 38.50 139
34617 Yeonjae Jung Male 37.00 0.00 37.00 140
44149 Yahya Khan Male 19.00 16.00 35.00 141
34610 Muhammad Habib Male 35.00 0.00 35.00 141
43893 Ibrahim Asif Male 34.20 0.00 34.20 143
34429 Tyler Tangwan Male 34.00 0.00 34.00 144
44089 Ardin Smith Male 33.30 0.00 33.30 145
34436 Aryan Brohi Male 32.00 0.00 32.00 146
44003 Lama Al-Quraishi Female 31.00 0.00 31.00 147
44377 Jack Taylor Male 15.00 16.00 31.00 147
34556 Andres Mata Male 30.00 0.00 30.00 149
44212 Misha Rodriguez Male 18.00 11.00 29.00 150
43931 Mustafa Baig Male 29.00 0.00 29.00 150
44353 Dana Alshiha Female 29.00 0.00 29.00 150
34289 Serena Bethune-Mitchell Female 28.00 0.00 28.00 153
44102 Svaha Dwarakanath Female 13.00 12.00 25.00 155
44354 Sofea Amir Female 25.00 0.00 25.00 155
43763 Luca Serrano Male 24.00 0.00 24.00 157
34619 Annette Hollrah Female 23.00 0.00 23.00 158
44333 Valerie Parrilla Godoy Female 23.00 0.00 23.00 158
34620 Zell Hollrah Female 22.00 0.00 22.00 160
43660 Habiba Ibrahim Female 21.00 0.00 21.00 161
44218 Timoth??e Campo Male 10.50 10.00 20.50 162
43829 Hasan Galaria Male 12.00 8.00 20.00 163
43906 Rayan Haji Male 19.70 0.00 19.70 164
43818 Maia Silva Female 19.50 0.00 19.50 165
43825 Juan Gonzalez Male 19.00 0.00 19.00 166
43903 Raaid Siddiqi Male 15.00 4.00 19.00 166
33059 Saad Zaher Male 18.50 0.00 18.50 168
43907 Ali Aynetdinov Male 7.00 10.00 17.00 169
44280 Ismail Mobin Male 16.00 0.00 16.00 170
43826 Fernando Gonzalez Male 15.50 0.00 15.50 171
44257 Sulaiman Dabbagh Male 15.00 0.00 15.00 172
44459 Abdul Muqeet Male 7.00 8.00 15.00 172
44041 Abbas Ayub Male 15.00 0.00 15.00 172
34474 Fatima Acevedo Female 14.90 0.00 14.90 175
44161 Peter Oparin Male 8.00 6.00 14.00 176
43833 Rony Hawi Male 14.00 0.00 14.00 176
43847 Daniela Lecanda Female 13.90 0.00 13.90 178
43835 Haneesh Potnuru Male 13.50 0.00 13.50 179
44258 Ahmed Dabbagh Male 13.25 0.00 13.25 180
44132 Melisa Lamont Female 13.00 0.00 13.00 181
43694 Keelan Denton Male 13.00 0.00 13.00 181
43895 Reina Amjad Female 13.00 0.00 13.00 181
44291 Ibraheem AlKhudhayr Male 13.00 0.00 13.00 181
44137 Ridha Alakzam Male 12.40 0.00 12.40 185
43844 Lily Sadek Female 12.00 0.00 12.00 186
44498 Abdul Mubdi Male 6.00 6.00 12.00 186
43845 Shaheer Mirza Male 11.50 0.00 11.50 188
44156 tameem Alshahrani Male 11.00 0.00 11.00 189
44250 AbdulRahman Alnefai Male 11.00 0.00 11.00 189
44440 Omar Rafie Male 11.00 0.00 11.00 189
34112 Omar Manzary Male 10.00 0.00 10.00 192
44363 Basmah Albabtain Female 10.00 0.00 10.00 192
44393 Anthony O Cuinn Male 5.00 5.00 10.00 192
44052 Faisal Bader Male 7.00 3.00 10.00 192
43854 Alexander Bauer Male 9.60 0.00 9.60 196
43901 Yara-Maria Nader Female 9.60 0.00 9.60 196
43924 Fedde Haeser Male 5.50 4.00 9.50 198
44259 Mira Dabbagh Female 9.25 0.00 9.25 201
43926 Janna Gomaa Female 9.20 0.00 9.20 202
43925 Rana Gomaa Female 9.10 0.00 9.10 203
43859 Kate Blakey Female 9.00 0.00 9.00 204
44011 Roua Soua Female 9.00 0.00 9.00 204
43860 Claire Blakey Female 8.80 0.00 8.80 206
34233 Huda Al-Habib Female 8.70 0.00 8.70 207
43867 Yining Zhang Female 8.60 0.00 8.60 208
43872 Hasan Ahmed Male 8.30 0.00 8.30 209
43873 Muhammad Ahmed Male 8.20 0.00 8.20 210
43874 Fazli Muldi Male 8.10 0.00 8.10 211
44174 Philp Van Weele Male 8.00 0.00 8.00 212
44196 Hamad AlFayez Male 8.00 0.00 8.00 212
43754 Ziyad Shahin Male 8.00 0.00 8.00 212
44559 Lauren Huynh Female 3.00 5.00 8.00 212
43877 Zain Zaky Male 7.90 0.00 7.90 216
43755 Salma Shahin Female 7.80 0.00 7.80 217
43879 Grant Graves Male 7.70 0.00 7.70 218
43882 Andrea Serrano Female 7.60 0.00 7.60 219
43883 Macarena Hinojosa Female 7.50 0.00 7.50 220
44453 Anissa Toland Female 4.50 3.00 7.50 220
43888 Amalia Heinold Female 7.40 0.00 7.40 222
43892 Julian Tekinozker Male 7.30 0.00 7.30 223
44173 Feliene Van Weele Female 3.00 4.00 7.00 224
44246 Myrto Christina Papakonstantinou Female 7.00 0.00 7.00 224
44292 Ali Alsaleem Male 7.00 0.00 7.00 224
44336 Syed Mujaab Haider Male 3.00 4.00 7.00 224
43897 Veronica Egbe Female 6.90 0.00 6.90 229
43898 Mayra Itagi Female 6.80 0.00 6.80 230
44281 Esther Jansen Female 6.75 0.00 6.75 231
43899 Riya Itagi Female 6.70 0.00 6.70 232
44043 Furat Khomais Male 6.50 0.00 6.50 233
43904 Emilia Cepeda Female 6.40 0.00 6.40 234
43905 Majed AlRamadan Male 6.30 0.00 6.30 235
43909 Kristopher Sattler Male 6.10 0.00 6.10 236
43911 Fayrouz Hamza Female 6.00 0.00 6.00 237
43919 Tala Almubarak Female 5.90 0.00 5.90 238
43922 Ebube Aniekwe Female 5.80 0.00 5.80 239
43923 Merle Haeser Female 5.60 0.00 5.60 240
44097 Hannah An Female 5.50 0.00 5.50 241
44130 Salma Ahmed Female 5.50 0.00 5.50 241
44271 Abdullah Kamran Male 5.50 0.00 5.50 241
43992 Layan Aldouhan Female 5.50 0.00 5.50 241
44264 Laith Mechoui Male 3.00 2.50 5.50 241
44334 Toby Yeadon Male 3.00 2.50 5.50 241
44009 Rafael Rojas Kingland Male 5.20 0.00 5.20 248
44138 Hasan Alakzam Male 5.00 0.00 5.00 249
44418 Daniel McClelland Male 3.00 2.00 5.00 249
44022 Oluwademilade"Demi" Egunjobi Female 5.00 0.00 5.00 249
44538 Simon Luo Male 3.00 2.00 5.00 249
43932 Calvin Connolly Male 4.80 0.00 4.80 254
43933 Maria Mercedes Guevara Lista Female 4.70 0.00 4.70 255
43948 Mavisha Memon Female 4.60 0.00 4.60 256
43848 Ava Trammell Female 4.50 0.00 4.50 257
43861 Calvin Blakey Male 4.50 0.00 4.50 257
43949 Jacqueline Graham Female 4.50 0.00 4.50 257
44390 Ekaterina Samuilova Female 3.00 1.50 4.50 257
44506 Safi Memon Male 3.00 1.50 4.50 257
44051 Abdulrahman Gomawi Male 4.50 0.00 4.50 257
43950 Ryder Graham Male 4.40 0.00 4.40 263
43952 Dominic Brakonier Male 4.30 0.00 4.30 264
44528 Danil Samuilov Male 3.00 1.25 4.25 265
43956 Metehan Akcil Male 4.20 0.00 4.20 266
43954 Santiago Mata Male 4.10 0.00 4.10 267
44139 Dominic Milostic Male 4.00 0.00 4.00 268
44238 adnan Muse Male 4.00 0.00 4.00 268
43957 Jean Dolciani Female 4.00 0.00 4.00 268
44367 Omari Jones Male 3.00 1.00 4.00 268
44477 Celine Luo Female 3.00 1.00 4.00 268
43960 Andrew Carvelli Male 3.90 0.00 3.90 273
43966 Dominic Diaz Male 3.80 0.00 3.80 274
43967 Victoria Diaz Female 3.70 0.00 3.70 275
43706 Umair Hijazi Male 3.60 0.00 3.60 276
43993 Lama Aldouhan Female 3.50 0.00 3.50 277
43994 Haifa Aldouhan Female 3.50 0.00 3.50 277
43971 Lucio Schmidt Male 3.50 0.00 3.50 277
43977 Jessica Thorp Female 3.40 0.00 3.40 280
43921 Leen Alkhatib Female 3.30 0.00 3.30 281
43980 Yousif Al-Badairy Male 3.20 0.00 3.20 282
43981 Lily Al-Badairy Female 3.10 0.00 3.10 283
44060 Zachary Eversberg Male 3.00 0.00 3.00 284
44064 Lama Al Hamdan Female 3.00 0.00 3.00 284
44065 Caterina Ferrari Female 3.00 0.00 3.00 284
44066 Lara Tekinozker Female 3.00 0.00 3.00 284
44068 Supratik Reddy Male 3.00 0.00 3.00 284
44069 Anirudh Reddy Male 3.00 0.00 3.00 284
44070 Faisal Alnammary Male 3.00 0.00 3.00 284
44073 Hasol Lee Female 3.00 0.00 3.00 284
44074 Noralee Leal Female 3.00 0.00 3.00 284
44079 Samuel Aguilar Varela Male 3.00 0.00 3.00 284
44080 Ibrahim Hijazi Male 3.00 0.00 3.00 284
44081 Elkaro Harianta Male 3.00 0.00 3.00 284
44082 Yousef Dawoud Male 3.00 0.00 3.00 284
44083 Yassin Dawoud Male 3.00 0.00 3.00 284
44087 Wadha Al Dossary Female 3.00 0.00 3.00 284
44088 Pedro Oliverira Male 3.00 0.00 3.00 284
44090 Daia-Farrah Mechoui Female 3.00 0.00 3.00 284
44092 Beau McGuinness Male 3.00 0.00 3.00 284
44093 KRISHIV Asthana Male 3.00 0.00 3.00 284
44094 Bella Koya Female 3.00 0.00 3.00 284
44095 Zoe Koya Female 3.00 0.00 3.00 284
44096 Mahmoud Abaza Male 3.00 0.00 3.00 284
44098 Xavier Mishra-Viollet Male 3.00 0.00 3.00 284
44099 David Rey Marquez Male 3.00 0.00 3.00 284
44100 Evan Piuneu Male 3.00 0.00 3.00 284
44101 Melissa Rojas Kingland Female 3.00 0.00 3.00 284
44103 Veeksha Thame Female 3.00 0.00 3.00 284
44104 Valentina Sarkis Female 3.00 0.00 3.00 284
44105 Summer Siddiqui Female 3.00 0.00 3.00 284
44107 Rizhmy Wijaya Male 3.00 0.00 3.00 284
44108 Majid Alshamasi Male 3.00 0.00 3.00 284
44109 Sami Alshamasi Male 3.00 0.00 3.00 284
44110 Meiirzhan( Amanzhol Male 3.00 0.00 3.00 284
44111 Karen Egbeni Female 3.00 0.00 3.00 284
44112 Eden Egbeni Male 3.00 0.00 3.00 284
44113 Bastien Iyinagoro Male 3.00 0.00 3.00 284
44114 Sarah Siddiqui Female 3.00 0.00 3.00 284
44115 Nouf Allbrahim Female 3.00 0.00 3.00 284
44116 Zaina Al Faraj Female 3.00 0.00 3.00 284
44117 Tamim Al Faraj Male 3.00 0.00 3.00 284
44118 Basmah BuHassan Female 3.00 0.00 3.00 284
44119 Khalid AlGonian Male 3.00 0.00 3.00 284
44121 Abdulrhman Alsunbul Male 3.00 0.00 3.00 284
44122 Rital Alsunbul Female 3.00 0.00 3.00 284
44123 Selena Mohammed Female 3.00 0.00 3.00 284
44124 Talia Mohammed Female 3.00 0.00 3.00 284
44125 Ahmed Almadani Male 3.00 0.00 3.00 284
44126 Samira Chandran Female 3.00 0.00 3.00 284
44127 Cleo Cornish Female 3.00 0.00 3.00 284
44128 Elene Almadi Female 3.00 0.00 3.00 284
44129 Charles Smith Male 3.00 0.00 3.00 284
44131 Basmah Saber Female 3.00 0.00 3.00 284
34277 Lillian Xu Female 3.00 0.00 3.00 284
44133 Abdullah Aljapari Male 3.00 0.00 3.00 284
34278 Victoria Xu Female 3.00 0.00 3.00 284
44134 Fayha Bokhari Female 3.00 0.00 3.00 284
44135 Mysha Sheik Female 3.00 0.00 3.00 284
44136 Sopia Kamal Female 3.00 0.00 3.00 284
44140 Sami Alnuaim Male 3.00 0.00 3.00 284
44141 Khalid Alnuaim Male 3.00 0.00 3.00 284
44144 Shaheen AlHassan Male 3.00 0.00 3.00 284
44145 Manal Ali Female 3.00 0.00 3.00 284
44146 Ahmed AlJedawi Male 3.00 0.00 3.00 284
44147 William Chen Male 3.00 0.00 3.00 284
34408 Nicole Leal Female 3.00 0.00 3.00 284
44148 Marissa Chen Female 3.00 0.00 3.00 284
44151 Elisabeth Suryantara Female 3.00 0.00 3.00 284
44152 Sharaiz Ansari Male 3.00 0.00 3.00 284
44153 Everett Pursley Male 3.00 0.00 3.00 284
44154 Yousef Bakhsh Male 3.00 0.00 3.00 284
44155 Emaan Khalid Female 3.00 0.00 3.00 284
44157 Yasser Alshahrani Male 3.00 0.00 3.00 284
44158 John Hald Male 3.00 0.00 3.00 284
44159 Ufan Akpan Male 3.00 0.00 3.00 284
44160 Gabriella Gunther Female 3.00 0.00 3.00 284
44162 Ivan Silvestrov Male 3.00 0.00 3.00 284
44163 Ada Termizel Female 3.00 0.00 3.00 284
44164 Sabine Chandran Female 3.00 0.00 3.00 284
44165 Jana-Isabel Daniels Female 3.00 0.00 3.00 284
44166 Yaaseen AlAbdullatif Male 3.00 0.00 3.00 284
44167 Abdulrahman Al Jamea Male 3.00 0.00 3.00 284
44168 Tristan Chen Male 3.00 0.00 3.00 284
44169 william Chen Male 3.00 0.00 3.00 284
44170 Evelyn Chen Female 3.00 0.00 3.00 284
44171 Hande Rodoplu Female 3.00 0.00 3.00 284
44172 Maryam Busari Female 3.00 0.00 3.00 284
44175 Amarilla Romirez Female 3.00 0.00 3.00 284
44176 Ella Stewart Female 3.00 0.00 3.00 284
44177 Alisa Crane Female 3.00 0.00 3.00 284
44178 Aleksandr(Sasha) Denisenko Male 3.00 0.00 3.00 284
44179 Salman Alshuwair Male 3.00 0.00 3.00 284
44180 Yazeed Tasnim Male 3.00 0.00 3.00 284
44181 Mohammed Tasnim Male 3.00 0.00 3.00 284
44182 Zayan Barma Male 3.00 0.00 3.00 284
44183 Atlas Tavlan Male 3.00 0.00 3.00 284
44184 Khadija Mohammed Female 3.00 0.00 3.00 284
44185 Jayen Lee Male 3.00 0.00 3.00 284
44186 Luna Zapico Female 3.00 0.00 3.00 284
44188 Zayaan Khan Male 3.00 0.00 3.00 284
44189 Faris Khan Male 3.00 0.00 3.00 284
44190 Muhhamad Akbar Male 3.00 0.00 3.00 284
44191 Jacob Feeney Male 3.00 0.00 3.00 284
44192 Kaira Aniekwe Female 3.00 0.00 3.00 284
44193 Noor Anna Female 3.00 0.00 3.00 284
44194 Summer Saleem Female 3.00 0.00 3.00 284
44195 Juanita Mogollon Female 3.00 0.00 3.00 284
44197 Chole Glanville Female 3.00 0.00 3.00 284
44198 Gabriel Zanni Male 3.00 0.00 3.00 284
44199 Sofie Alomari Female 3.00 0.00 3.00 284
44200 Kimira Pomar Female 3.00 0.00 3.00 284
44201 Annie Miletic Female 3.00 0.00 3.00 284
44202 Alexander Torlov Male 3.00 0.00 3.00 284
44203 Mariam Hammad Female 3.00 0.00 3.00 284
44204 Gabriel Etim Male 3.00 0.00 3.00 284
44205 Kayson Ishmael Male 3.00 0.00 3.00 284
44206 Zayna Hussian Female 3.00 0.00 3.00 284
44207 Inaya Hussian Female 3.00 0.00 3.00 284
44208 Kayan Mavani Male 3.00 0.00 3.00 284
44209 Reyansh Mavani Male 3.00 0.00 3.00 284
44210 Gregory Kosmidis Male 3.00 0.00 3.00 284
44211 Sofia Rodriguez Female 3.00 0.00 3.00 284
44213 Zahra Shelot Female 3.00 0.00 3.00 284
44214 Aisha Shelot Female 3.00 0.00 3.00 284
44215 Wali Syed Male 3.00 0.00 3.00 284
44216 Fernando Rodriguez Male 3.00 0.00 3.00 284
44221 Mariana Nino Female 3.00 0.00 3.00 284
44222 Dhylan Mistry Male 3.00 0.00 3.00 284
44223 Anaiya Mistry Female 3.00 0.00 3.00 284
44224 Pedro Alcala Male 3.00 0.00 3.00 284
44225 Faisal Al-Onaizi Male 3.00 0.00 3.00 284
44226 Tamim Al-Onaizi Male 3.00 0.00 3.00 284
44228 Noor Hammed Male 3.00 0.00 3.00 284
44229 Taha Hammed Male 3.00 0.00 3.00 284
44233 Malak Baba Female 3.00 0.00 3.00 284
44272 Hassan Kamran Male 3.00 0.00 3.00 284
44273 Malek Said Male 3.00 0.00 3.00 284
44274 Maria Letef Female 3.00 0.00 3.00 284
44275 Rafaela Moya Female 3.00 0.00 3.00 284
44276 Solaiman AlHokail Male 3.00 0.00 3.00 284
44277 Harris Whittle Male 3.00 0.00 3.00 284
44278 Amelia Whittle Female 3.00 0.00 3.00 284
44263 Safiyah Khankhara Female 3.00 0.00 3.00 284
44282 Daniel Sam Najjar Male 3.00 0.00 3.00 284
44283 Sarah El-Mahayni Female 3.00 0.00 3.00 284
44284 Salma AlSharif Female 3.00 0.00 3.00 284
44285 Aya Alsharif Female 3.00 0.00 3.00 284
44266 Ahmed Ayub Bangash Male 3.00 0.00 3.00 284
44262 Ibrahim Balila Male 3.00 0.00 3.00 284
44034 Arabella Smith Female 3.00 0.00 3.00 284
44232 Manuel Velazquez Male 3.00 0.00 3.00 284
44236 Adam Dabbas Male 3.00 0.00 3.00 284
44237 Nadine Hassan Female 3.00 0.00 3.00 284
44239 Kamila Sliz Female 3.00 0.00 3.00 284
44240 Bibiire Kayode Female 3.00 0.00 3.00 284
44241 Babatope Kayode Male 3.00 0.00 3.00 284
44242 Eesa Butt Male 3.00 0.00 3.00 284
44243 Husna Butt Female 3.00 0.00 3.00 284
44244 Raneem Towfik Female 3.00 0.00 3.00 284
44245 Mariam Hammad Female 3.00 0.00 3.00 284
44247 Azmir Arif Male 3.00 0.00 3.00 284
44248 Najla Al Fayez Female 3.00 0.00 3.00 284
