Upcoming events
Tournament Title | Tournament Dates | Registration Deadline | Participants Limit | Registration Count | Status | Action |
---|---|---|---|---|---|---|
February Friendship Regular Tournament 2025 | Feb, 07 - Feb 08, 2025 | Feb 03, 2025 | 100 + Waiting List | 68 | Close | |
January 2025 Mini Tournament | Jan, 25 - Jan 25, 2025 | Jan 21, 2025 | 100 + Waiting List | 34 | Close | |
January 2025 Singles | Jan, 17 - Jan 18, 2025 | Jan 13, 2025 | 100 + Waiting List | 70 | Close | |
December 2024 Singles Tournament | Dec, 06 - Dec 07, 2024 | Dec 02, 2024 | 100 + Waiting List | 78 | Close | |
November 2024 Singles Tournament | Nov, 01 - Nov 02, 2024 | Oct 27, 2024 | 100 + Waiting List | 68 | Close | |
November Mini Tournament | Nov, 01 - Nov 01, 2024 | Oct 28, 2024 | 28 + Waiting List | 26 | Close | |
October 2024 Singles | Oct, 04 - Oct 05, 2024 | Sep 29, 2024 | 100 + Waiting List | 66 | Close | |
End of Season Singles Tennis Tournament | Jun, 07 - Jun 08, 2024 | Jun 02, 2024 | 100 + Waiting List | 57 | Close | |
May Spring Mini Tournament | May, 04 - May 04, 2024 | Apr 28, 2024 | 100 + Waiting List | 31 | Close | |
May Spring Singles Tournament | May, 03 - May 04, 2024 | Apr 28, 2024 | 100 + Waiting List | 64 | Close | |
RT Open Tournament | Mar, 02 - Mar 02, 2024 | Mar 02, 2024 | 100 + Waiting List | 32 | Close | |
February Friendship Singles Tournament | Feb, 23 - Feb 24, 2024 | Feb 18, 2024 | 100 + Waiting List | 32 | Close | |
February Friendship Singles Tournament | Feb, 16 - Feb 17, 2024 | Feb 11, 2024 | 100 + Waiting List | 46 | Close | |
January 2024 Singles | Jan, 19 - Jan 20, 2024 | Jan 15, 2024 | 100 + Waiting List | 54 | Close |
DJTA Statistics
Athletes
Family Members
Awards
Group Coaching
Coaching Group Information

Coach Fathi Al farhan
0505820389Has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tennis I see more

Coach Fareh Al-Somali
0503839986He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal see more

Coach Fouad Ali Ibrahim Al Abdullah
0568282997He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a see more

Coach Yassir Bouyahya
053 504 0128Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a see more

Coach Aziz Rasool
0504983384Works as Advisor& Consultant for Aramco Recreation Services. He has a Bachelors Degree in Physical Education from Ba see more

Coach Tawfig Ibrahim
n/aObtained a Bachelors Degree from King Saud University. He has 35 years experience as a tennis coach. He was a GCC Junior see more

Coach Naim Al Arfan
0503857098He has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tenni see more

Coach Hassan Al Abdullah
0561181828Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching p see more

Coach Saad Al Thawadi
050 445 4506Coach Saad has a Bachelor degree in Physical Education from University of Bahrain in 1994 & Hig see more
Photo Gallery
DJTA events and activities photos
- All
- 2023
- 2022
- 2020
- 2019
DJTA Ladder
Ladder last updated on: Feb-04-2025
Age Group : A
AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
---|---|---|---|---|---|---|
34394 | Ahmad Mushahid | Male | 4375.00 | 0.00 | 4375.00 | 1 |
32928 | Hassan Farooqi | Male | 3375.00 | 500.00 | 3875.00 | 2 |
34183 | Mustafa Mushahid | Male | 3150.00 | 0.00 | 3150.00 | 3 |
34140 | Lucas McLaughlin | Male | 2700.00 | 400.00 | 3100.00 | 4 |
34504 | Pradatta Das | Female | 2245.00 | 300.00 | 2545.00 | 5 |
34505 | Pranesh Prakash Babu | Male | 1925.00 | 200.00 | 2125.00 | 6 |
34603 | Daniel Irshad | Male | 1777.50 | 300.00 | 2077.50 | 7 |
43796 | Abdulrahman Al-Quraishi | Male | 1800.00 | 0.00 | 1800.00 | 8 |
43962 | Ali AlAhmed | Male | 1750.00 | 0.00 | 1750.00 | 9 |
34516 | Ibrahim Farooqi | Male | 1687.50 | 0.00 | 1687.50 | 10 |
43689 | Demetrios Kosmidis | Male | 1313.50 | 0.00 | 1313.50 | 11 |
43675 | Zohair Khandwala | Male | 900.50 | 320.00 | 1220.50 | 12 |
34376 | Aadarsh Murugan | Male | 1195.00 | 0.00 | 1195.00 | 13 |
44231 | Svanik Negi | Male | 990.50 | 100.00 | 1090.50 | 14 |
34565 | Dani Komati | Male | 1084.00 | 0.00 | 1084.00 | 15 |
44293 | Mohammed AlKadhim | Male | 677.00 | 400.00 | 1077.00 | 16 |
34534 | Abood Alsadka | Male | 795.50 | 240.00 | 1035.50 | 17 |
44106 | Tanesh Umapathy | Male | 710.15 | 240.00 | 950.15 | 18 |
43792 | Alexander Saunders | Male | 935.00 | 0.00 | 935.00 | 19 |
34535 | Safi Alsadka | Male | 740.50 | 0.00 | 740.50 | 20 |
43805 | Kareem Abdul Samad | Male | 618.50 | 0.00 | 618.50 | 21 |
43983 | Zayan Badruzzaman | Male | 435.05 | 160.00 | 595.05 | 22 |
34232 | Sebastian Ortiz | Male | 493.50 | 80.00 | 573.50 | 23 |
33029 | Faris Baig | Male | 555.00 | 0.00 | 555.00 | 24 |
44261 | Sebastian Asuaje | Male | 241.00 | 300.00 | 541.00 | 25 |
34482 | Soven Smith | Male | 512.50 | 0.00 | 512.50 | 26 |
43721 | Mishka Mishra | Female | 328.00 | 180.00 | 508.00 | 27 |
44006 | Michele Murgia | Male | 371.00 | 120.00 | 491.00 | 28 |
44230 | Sanvika Negi | Female | 281.50 | 180.00 | 461.50 | 29 |
44142 | Natalia Guanipa Gonzalez | Female | 382.25 | 60.00 | 442.25 | 30 |
34638 | Nyle Siddiqi | Male | 427.00 | 0.00 | 427.00 | 31 |
43863 | Haowen Wang | Male | 417.00 | 0.00 | 417.00 | 32 |
43999 | Abdullah Alobaid | Male | 375.00 | 0.00 | 375.00 | 33 |
44294 | Abdullah AlKadhim | Male | 373.50 | 0.00 | 373.50 | 34 |
34481 | Sienna Pursley | Female | 210.25 | 160.00 | 370.25 | 35 |
44360 | Nicolas Soares | Male | 119.00 | 240.00 | 359.00 | 36 |
44510 | Jawad Alithan | Male | 350.00 | 0.00 | 350.00 | 37 |
44219 | Raphael Campo | Male | 138.50 | 200.00 | 338.50 | 38 |
34273 | Srinika Panda | Female | 322.00 | 0.00 | 322.00 | 39 |
34231 | Catalina Ortiz | Female | 306.50 | 0.00 | 306.50 | 40 |
44355 | Aisya Amir | Female | 118.25 | 120.00 | 238.25 | 41 |
34194 | Lama Bukhari | Female | 105.50 | 120.00 | 225.50 | 42 |
32982 | Zoha Aziz | Female | 224.50 | 0.00 | 224.50 | 43 |
44220 | Priyansh Maurya | Male | 190.00 | 0.00 | 190.00 | 44 |
34569 | Adam Akhras | Male | 174.00 | 0.00 | 174.00 | 45 |
44260 | Leanne Asuaje | Female | 72.50 | 100.00 | 172.50 | 46 |
44217 | Hamza Hamza | Male | 82.00 | 80.00 | 162.00 | 47 |
44071 | Marya Al-Mustafa | Female | 151.85 | 0.00 | 151.85 | 48 |
44512 | Ahmed Alithan | Male | 147.00 | 0.00 | 147.00 | 49 |
34546 | Mutmainah Adekunle | Female | 145.00 | 0.00 | 145.00 | 50 |
34469 | Kieran Liew | Male | 144.25 | 0.00 | 144.25 | 51 |
34166 | Saif Fazal | Male | 141.50 | 0.00 | 141.50 | 52 |
43985 | Abdulaziz Bader | Male | 67.20 | 60.00 | 127.20 | 53 |
32914 | Naya Damluji | Female | 125.00 | 0.00 | 125.00 | 54 |
44227 | Tamim Al Zamil | Male | 105.00 | 0.00 | 105.00 | 55 |
44604 | Fidel Alvarado | Male | 0.00 | 80.00 | 80.00 | 56 |
43862 | Yuexiang Wang | Male | 98.50 | 0.00 | 98.50 | 57 |
44254 | Paul Kim | Male | 31.00 | 60.00 | 91.00 | 58 |
44459 | Abdul Muqeet | Male | 15.50 | 75.00 | 90.50 | 59 |
34421 | Sammy Ali | Male | 82.00 | 0.00 | 82.00 | 60 |
44058 | Sama Al Bakr | Female | 79.50 | 0.00 | 79.50 | 61 |
44234 | Antoine Aubry | Male | 33.00 | 40.00 | 73.00 | 62 |
43963 | Hasan AlAhmed | Male | 66.00 | 0.00 | 66.00 | 63 |
43852 | Chloe Gunther | Female | 65.35 | 0.00 | 65.35 | 64 |
44212 | Misha Rodriguez | Male | 19.50 | 45.00 | 64.50 | 65 |
43834 | Thomas Polo Solano` | Male | 62.50 | 0.00 | 62.50 | 67 |
44143 | Mariama Diallo | Female | 62.00 | 0.00 | 62.00 | 68 |
44333 | Valerie Parrilla Godoy | Female | 16.50 | 45.00 | 61.50 | 69 |
44218 | Timoth Campo | Male | 10.25 | 50.00 | 60.25 | 70 |
43934 | Alya Fatihah | Female | 59.75 | 0.00 | 59.75 | 71 |
44235 | Paul Aubry | Male | 20.25 | 30.00 | 50.25 | 72 |
34237 | Olivia Murphy | Female | 49.00 | 0.00 | 49.00 | 73 |
34529 | Neil Harale | Male | 49.00 | 0.00 | 49.00 | 73 |
43924 | Fedde Haeser | Male | 7.75 | 40.00 | 47.75 | 75 |
34477 | Yassin AlTaher | Male | 41.25 | 0.00 | 41.25 | 76 |
44635 | Joshua Batiste | Male | 0.00 | 20.00 | 20.00 | 77 |
44440 | Omar Rafie | Male | 8.00 | 30.00 | 38.00 | 78 |
44052 | Faisal Bader | Male | 6.50 | 30.00 | 36.50 | 79 |
44025 | Felipe Galvez Borak | Male | 32.00 | 0.00 | 32.00 | 80 |
43704 | Daniel Tangwan | Male | 31.40 | 0.00 | 31.40 | 81 |
34550 | Naufal Wibisono | Male | 31.00 | 0.00 | 31.00 | 82 |
44453 | Anissa Toland | Female | 5.75 | 25.00 | 30.75 | 83 |
34618 | Adam Amjad | Male | 30.00 | 0.00 | 30.00 | 84 |
44393 | Anthony O Cuinn | Male | 9.00 | 20.00 | 29.00 | 85 |
44249 | Nora Irshad | Female | 28.50 | 0.00 | 28.50 | 86 |
44498 | Abdul Mubdi | Male | 12.00 | 15.00 | 27.00 | 87 |
34543 | Jayden Selvamoney | Male | 25.50 | 0.00 | 25.50 | 88 |
43881 | Calden Smith | Male | 25.00 | 0.00 | 25.00 | 89 |
43669 | Hassan Zaky | Male | 19.50 | 5.00 | 24.50 | 90 |
43923 | Merle Haeser | Female | 4.30 | 20.00 | 24.30 | 91 |
43907 | Ali Aynetdinov | Male | 11.50 | 10.00 | 21.50 | 92 |
44150 | Adam Khan | Male | 21.25 | 0.00 | 21.25 | 93 |
44336 | Syed Mujaab Haider | Male | 5.50 | 15.00 | 20.50 | 94 |
44377 | Jack Taylor | Male | 19.50 | 0.00 | 19.50 | 95 |
43839 | Jailan AlTaher | Female | 19.25 | 0.00 | 19.25 | 96 |
43893 | Ibrahim Asif | Male | 19.10 | 0.00 | 19.10 | 97 |
44538 | Simon Luo | Male | 3.75 | 15.00 | 18.75 | 98 |
44149 | Yahya Khan | Male | 17.50 | 0.00 | 17.50 | 99 |
44089 | Ardin Smith | Male | 16.65 | 0.00 | 16.65 | 100 |
44047 | Rawan Al Amudi | Female | 1.50 | 15.00 | 16.50 | 101 |
44451 | Elijah Mae Amante | Female | 0.00 | 12.00 | 12.00 | 102 |
43948 | Mavisha Memon | Female | 2.80 | 12.00 | 14.80 | 103 |
44102 | Svaha Dwarakanath | Female | 14.50 | 0.00 | 14.50 | 104 |
44418 | Daniel McClelland | Male | 3.50 | 10.00 | 13.50 | 105 |
44354 | Sofea Amir | Female | 12.50 | 0.00 | 12.50 | 106 |
43829 | Hasan Galaria | Male | 10.00 | 0.00 | 10.00 | 107 |
43903 | Raaid Siddiqi | Male | 9.50 | 0.00 | 9.50 | 108 |
44280 | Ismail Mobin | Male | 8.00 | 0.00 | 8.00 | 109 |
44183 | Atlas Tavlan | Male | 1.50 | 6.00 | 7.50 | 110 |
44161 | Peter Oparin | Male | 7.00 | 0.00 | 7.00 | 111 |
43847 | Daniela Lecanda | Female | 6.95 | 0.00 | 6.95 | 112 |
44291 | Ibraheem AlKhudhayr | Male | 6.50 | 0.00 | 6.50 | 113 |
44174 | Feliene Van Weele | Male | 6.50 | 0.00 | 6.50 | 113 |
43859 | Kate Blakey | Female | 5.50 | 0.00 | 5.50 | 115 |
43860 | Claire Blakey | Female | 5.40 | 0.00 | 5.40 | 116 |
44363 | Basmah Albabtain | Female | 5.00 | 0.00 | 5.00 | 117 |
43892 | Julian Tekinozker | Male | 4.90 | 0.00 | 4.90 | 118 |
44559 | Lauren Huynh | Female | 4.00 | 0.00 | 4.00 | 119 |
43888 | Amalia Heinold | Female | 3.70 | 0.00 | 3.70 | 120 |
44246 | Myrto Christina Papakonstantinou | Female | 3.50 | 0.00 | 3.50 | 121 |
44292 | Ali Alsaleem | Male | 3.50 | 0.00 | 3.50 | 121 |
44506 | Safi Memon | Male | 3.00 | 0.00 | 3.00 | 124 |
44264 | Laith Mechoui | Male | 2.75 | 0.00 | 2.75 | 125 |
44334 | Toby Yeadon | Male | 2.75 | 0.00 | 2.75 | 125 |
44349 | Zainah Albabtain | Female | 2.75 | 0.00 | 2.75 | 125 |
44097 | Hannah An | Female | 2.75 | 0.00 | 2.75 | 125 |
44561 | Hannah Huynh | Female | 2.50 | 0.00 | 2.50 | 129 |
44022 | Oluwademilade"Demi" Egunjobi | Female | 2.50 | 0.00 | 2.50 | 129 |
44390 | Ekaterina Samuilova | Female | 2.25 | 0.00 | 2.25 | 131 |
43848 | Ava Trammell | Female | 2.25 | 0.00 | 2.25 | 131 |
44066 | Lara Tekinozker | Female | 2.25 | 0.00 | 2.25 | 131 |
44528 | Danil Samuilov | Male | 2.13 | 0.00 | 2.13 | 134 |
44367 | Omari Jones | Male | 2.00 | 0.00 | 2.00 | 135 |
44477 | Celine Luo | Female | 2.00 | 0.00 | 2.00 | 135 |
Age Group : B
AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
---|---|---|---|---|---|---|
44332 | Ahmad Abu Laban | Male | 2.50 | 20.00 | 22.50 | 1 |
44081 | Elkaro Harianta | Male | 1.50 | 16.00 | 17.50 | 2 |
43861 | Calvin Blakey | Male | 2.75 | 8.00 | 10.75 | 3 |
43877 | Zain Zaky | Male | 3.95 | 4.00 | 7.95 | 4 |
44042 | Esteban Pena Arrighi | Male | 1.50 | 4.00 | 5.50 | 5 |