In case of queries or concerns, please contact djtastaff@gmail.com

For membership inquiries, please contact membership.djta@gmail.com

Upcoming events

Upcoming events

Tournament Title Tournament Dates Registration Deadline Participants Limit Registration Count Status Action
January 2025 Mini Tournament Jan, 25 - Jan 25, 2025 Jan 21, 2025 100 + Waiting List 30 Open Register
January 2025 Singles Jan, 17 - Jan 18, 2025 Jan 13, 2025 100 + Waiting List 70 Close
December 2024 Singles Tournament Dec, 06 - Dec 07, 2024 Dec 02, 2024 100 + Waiting List 78 Close
November 2024 Singles Tournament Nov, 01 - Nov 02, 2024 Oct 27, 2024 100 + Waiting List 68 Close
November Mini Tournament Nov, 01 - Nov 01, 2024 Oct 28, 2024 28 + Waiting List 26 Close
October 2024 Singles Oct, 04 - Oct 05, 2024 Sep 29, 2024 100 + Waiting List 66 Close
End of Season Singles Tennis Tournament Jun, 07 - Jun 08, 2024 Jun 02, 2024 100 + Waiting List 57 Close
May Spring Mini Tournament May, 04 - May 04, 2024 Apr 28, 2024 100 + Waiting List 31 Close
May Spring Singles Tournament May, 03 - May 04, 2024 Apr 28, 2024 100 + Waiting List 64 Close
RT Open Tournament Mar, 02 - Mar 02, 2024 Mar 02, 2024 100 + Waiting List 32 Close
February Friendship Singles Tournament Feb, 23 - Feb 24, 2024 Feb 18, 2024 100 + Waiting List 32 Close
February Friendship Singles Tournament Feb, 16 - Feb 17, 2024 Feb 11, 2024 100 + Waiting List 46 Close
January 2024 Singles Jan, 19 - Jan 20, 2024 Jan 15, 2024 100 + Waiting List 54 Close

DJTA Statistics

Athletes

Family Members

Awards

Group Coaching

Group Coaching

Coaching Group Information

Coach Fathi Al farhan

0505820389

Has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tennis I see more

Coach Fareh Al-Somali

0503839986

He has a Diploma from Kuwait University. He was a member of the Saudi National team from 1992-2002. He was a gold medal see more

Coach Fouad Ali Ibrahim Al Abdullah

0568282997

He has been coaching tennis 33 years. He coached Saudi Arabia national team for a number of years. Before that he was a see more

Coach Yassir Bouyahya

053 504 0128

Yassir is a USPTA certified professional with extensive experience in coaching and teaching at all levels and ages. As a see more

Coach Aziz Rasool

0504983384

Works as Advisor& Consultant for Aramco Recreation Services. He has a Bachelors Degree in Physical Education from Ba see more

Coach Tawfig Ibrahim

n/a

Obtained a Bachelors Degree from King Saud University. He has 35 years experience as a tennis coach. He was a GCC Junior see more

Coach Naim Al Arfan

0503857098

He has a Diploma from Sceco institute Training center. He has 15 years experience as a tennis coach. Top 10 Player Tenni see more

Coach Hassan Al Abdullah

0561181828

Saudi national Youth Tennis Team member. Certify of attendance of ITF coaches conference. Attendance of local coaching p see more

Coach Saad Al Thawadi

050 445 4506

Coach Saad has a Bachelor degree in Physical Education from University of Bahrain in 1994 & Hig see more

DJTA Ladder

DJTA Ladder

Ladder last updated on: Dec-30-2024

AthleteID Player Fullname Gender Previous Base Points Earned Points in Tournament Total Points Rank
34394 Ahmad Mushahid Male 7750.00 1000.00 8750.00 1
32928 Hassan Farooqi Male 6000.00 750.00 6750.00 2
34183 Mustafa Mushahid Male 5700.00 600.00 6300.00 3
34140 Lucas McLaughlin Male 5400.00 0.00 5400.00 4
34504 Pradatta Das Female 4490.00 0.00 4490.00 5
34505 Pranesh Prakash Babu Male 3850.00 0.00 3850.00 6
43796 Abdulrahman Al-Quraishi Male 3600.00 0.00 3600.00 7
34603 Daniel Irshad Male 2955.00 600.00 3555.00 8
43962 Ali AlAhmed Male 0.00 500.00 500.00 9
34503 Samriddhee Baishya Female 3500.00 0.00 3500.00 10
34516 Ibrahim Farooqi Male 2875.00 500.00 3375.00 11
43689 Demetrios Kosmidis Male 2627.00 0.00 2627.00 12
34376 Aadarsh Murugan Male 2040.00 350.00 2390.00 13
34565 Dani Komati Male 1918.00 250.00 2168.00 14
44231 Svanik Negi Male 1731.00 250.00 1981.00 15
43792 Alexander Saunders Male 1870.00 0.00 1870.00 16
43675 Zohair Khandwala Male 1426.00 375.00 1801.00 17
34009 Aaron Coon Male 1800.00 0.00 1800.00 18
34534 Abood Alsadka Male 1341.00 250.00 1591.00 19
34535 Safi Alsadka Male 1306.00 175.00 1481.00 20
44106 Tanesh Umapathy Male 1120.30 300.00 1420.30 21
44293 Mohammed AlKadhim Male 1054.00 300.00 1354.00 22
34168 Barath Ramanathan Male 1325.00 0.00 1325.00 23
43804 Suban Subrahmaniyan Male 1280.00 0.00 1280.00 24
32927 Maryam Farooqi Female 1250.00 0.00 1250.00 25
43805 Kareem Abdul Samad Male 1237.00 0.00 1237.00 26
34102 Elios Sadek Male 1200.00 0.00 1200.00 27
33029 Faris Baig Male 1110.00 0.00 1110.00 28
34397 Amelia Joseph Female 1100.00 0.00 1100.00 29
34320 Ryan Kang Male 1095.00 0.00 1095.00 30
43776 Rayaan Siddiqui Male 1030.00 0.00 1030.00 31
34482 Soven Smith Male 1025.00 0.00 1025.00 32
43777 Shanzay Siddiqui Female 993.00 0.00 993.00 33
34232 Sebastian Ortiz Male 862.00 125.00 987.00 34
43790 Ezekiel Abraham Male 910.00 0.00 910.00 35
43983 Zayan Badruzzaman Male 682.10 188.00 870.10 36
34638 Nyle Siddiqi Male 704.00 150.00 854.00 37
34033 Ilias Akhras Male 850.00 0.00 850.00 38
43863 Haowen Wang Male 709.00 125.00 834.00 39
44142 Natalia Guanipa Gonzalez Female 701.50 63.00 764.50 40
43999 Abdullah Alobaid Male 750.00 0.00 750.00 41
44294 Abdullah AlKadhim Male 497.00 250.00 747.00 42
44006 Michele Murgia Male 742.00 0.00 742.00 43
44510 Jawad Alithan Male 550.00 150.00 700.00 44
32541 Rayaan Mahmood Male 700.00 0.00 700.00 44
43828 Hasan Musalami Male 665.00 0.00 665.00 46
43721 Mishka Mishra Female 593.00 63.00 656.00 47
34273 Srinika Panda Female 644.00 0.00 644.00 48
34231 Catalina Ortiz Female 525.00 88.00 613.00 49
34495 Rayhan Siddiquee Male 578.00 0.00 578.00 50
44230 Sanvika Negi Female 488.00 75.00 563.00 51
44261 Sebastian Asuaje Male 357.00 125.00 482.00 52
34181 Duaa Mushahid Female 450.00 0.00 450.00 53
32982 Zoha Aziz Female 386.00 63.00 449.00 54
34481 Sienna Pursley Female 345.50 75.00 420.50 55
34307 Leo Marco Suzuki Male 408.00 0.00 408.00 56
44220 Priyansh Maurya Male 380.00 0.00 380.00 58
44076 Isabella Marquina Female 375.00 0.00 375.00 59
34569 Adam Akhras Male 316.00 32.00 348.00 61
44071 Marya Al-Mustafa Female 271.70 32.00 303.70 62
33017 Mohammed Fahmy Male 300.00 0.00 300.00 63
44512 Ahmed Alithan Male 250.00 44.00 294.00 64
34546 Mutmainah Adekunle Female 290.00 0.00 290.00 65
34469 Kieran Liew Male 288.50 0.00 288.50 66
34166 Saif Fazal Male 283.00 0.00 283.00 67
44219 Raphael Campo Male 277.00 0.00 277.00 68
34230 Haya Zein Female 260.00 0.00 260.00 69
32914 Naya Damluji Female 250.00 0.00 250.00 70
44360 Nicolas Soares Male 144.00 94.00 238.00 71
44355 Aisya Amir Female 198.50 38.00 236.50 72
34194 Lama Bukhari Female 195.00 16.00 211.00 73
44227 Tamim Al Zamil Male 147.00 63.00 210.00 74
43862 Yuexiang Wang Male 150.00 47.00 197.00 75
33015 Yahya Ali Male 185.00 0.00 185.00 76
34319 Stella Kang Female 180.00 0.00 180.00 77
43891 Elisabella Marin Female 175.00 0.00 175.00 78
34341 Arjun Hayer Male 175.00 0.00 175.00 78
44075 Daniela Marquina Female 170.00 0.00 170.00 80
34421 Sammy Ali Male 164.00 0.00 164.00 81
44217 Hamza Hamza Male 164.00 0.00 164.00 81
43803 Subash Subrahmaniyan Male 160.00 0.00 160.00 83
44058 Sama Al Bakr Female 127.00 32.00 159.00 84
34539 Deniz Baydin Female 159.00 0.00 159.00 84
44260 Leanne Asuaje Female 107.00 38.00 145.00 87
34461 Sofia Bravo Female 145.00 0.00 145.00 87
43941 Albert Fu Male 141.00 0.00 141.00 89
43985 Abdulaziz Bader Male 112.40 22.00 134.40 90
43963 Hasan AlAhmed Male 100.00 32.00 132.00 91
43852 Chloe Gunther Female 130.70 0.00 130.70 92
34627 Ashvik Srivastava Male 126.00 0.00 126.00 93
43834 Thomas Polo Solano` Male 125.00 0.00 125.00 94
44143 Mariama Diallo Female 100.00 24.00 124.00 95
43934 Alya Fatihah Female 103.50 16.00 119.50 96
34254 Bassam Zein Male 115.00 0.00 115.00 97
34559 Abdullah Rehan Male 113.00 0.00 113.00 98
43690 Yahya Khan Male 100.00 0.00 100.00 99
34237 Olivia Murphy Female 98.00 0.00 98.00 100
34529 Neil Harale Male 98.00 0.00 98.00 100
32891 Amina Khawaja Female 96.00 0.00 96.00 102
34342 Armin Hayer Female 94.00 0.00 94.00 103
34211 Jose Rueda Male 84.00 0.00 84.00 105
34477 Yassin AlTaher Male 82.50 0.00 82.50 106
34487 Tobias Hinojosa Male 78.00 0.00 78.00 107
34583 ANA GARCIA Female 76.00 0.00 76.00 108
34328 Luke Deady Male 74.00 0.00 74.00 110
44234 Antoine Aubry Male 66.00 0.00 66.00 113
34538 Amaan Iqbal Male 66.00 0.00 66.00 113
44025 Felipe Galvez Borak Male 45.00 19.00 64.00 115
34368 Julia Granda Female 64.00 0.00 64.00 115
43704 Daniel Tangwan Male 62.80 0.00 62.80 117
44254 Paul Kim Male 43.00 19.00 62.00 118
34550 Naufal Wibisono Male 46.00 16.00 62.00 118
44091 Abdulmohsen Alaithan Male 61.00 0.00 61.00 120
34618 Adam Amjad Male 60.00 0.00 60.00 121
34530 Bianka Piotti Female 59.00 0.00 59.00 122
43797 Jaeheon Nam Male 58.00 0.00 58.00 123
44249 Nora Irshad Female 46.00 11.00 57.00 124
34541 Senanur Dursun Female 56.00 0.00 56.00 128
34544 Kada Augustin Female 55.00 0.00 55.00 129
34545 Mardhiyah Adekunle Female 53.00 0.00 53.00 130
34543 Jayden Selvamoney Male 51.00 0.00 51.00 131
43881 Calden Smith Male 50.00 0.00 50.00 132
32906 Valeria Polo Solano` Female 43.00 0.00 43.00 134
44150 Adam Khan Male 42.50 0.00 42.50 135
44235 Paul Aubry Male 40.50 0.00 40.50 136
34589 Santhosh Dakshinamurthy Male 40.00 0.00 40.00 137
44377 Jack Taylor Male 31.00 8.00 39.00 138
34452 Laura Khawaji Female 39.00 0.00 39.00 138
43669 Hassan Zaky Male 39.00 0.00 39.00 138
44212 Misha Rodriguez Male 29.00 10.00 39.00 138
43839 Jailan AlTaher Female 38.50 0.00 38.50 142
43893 Ibrahim Asif Male 34.20 4.00 38.20 143
34617 Yeonjae Jung Male 37.00 0.00 37.00 144
44149 Yahya Khan Male 35.00 0.00 35.00 145
34610 Muhammad Habib Male 35.00 0.00 35.00 145
34429 Tyler Tangwan Male 34.00 0.00 34.00 147
44089 Ardin Smith Male 33.30 0.00 33.30 148
44333 Valerie Parrilla Godoy Female 23.00 10.00 33.00 149
34436 Aryan Brohi Male 32.00 0.00 32.00 150
44003 Lama Al-Quraishi Female 31.00 0.00 31.00 151
44459 Abdul Muqeet Male 15.00 16.00 31.00 151
34556 Andres Mata Male 30.00 0.00 30.00 153
43931 Mustafa Baig Male 29.00 0.00 29.00 154
44353 Dana Alshiha Female 29.00 0.00 29.00 154
44102 Svaha Dwarakanath Female 25.00 4.00 29.00 154
34289 Serena Bethune-Mitchell Female 28.00 0.00 28.00 157
44354 Sofea Amir Female 25.00 0.00 25.00 159
43763 Luca Serrano Male 24.00 0.00 24.00 160
44498 Abdul Mubdi Male 12.00 12.00 24.00 160
43907 Ali Aynetdinov Male 17.00 6.00 23.00 162
34619 Annette Hollrah Female 23.00 0.00 23.00 162
34620 Zell Hollrah Female 22.00 0.00 22.00 164
43660 Habiba Ibrahim Female 21.00 0.00 21.00 165
44218 Timoth Campo Male 20.50 0.00 20.50 166
43829 Hasan Galaria Male 20.00 0.00 20.00 167
43906 Rayan Haji Male 19.70 0.00 19.70 168
43818 Maia Silva Female 19.50 0.00 19.50 169
43825 Juan Gonzalez Male 19.00 0.00 19.00 170
43903 Raaid Siddiqi Male 19.00 0.00 19.00 170
33059 Saad Zaher Male 18.50 0.00 18.50 172
44393 Anthony O Cuinn Male 10.00 8.00 18.00 173
44280 Ismail Mobin Male 16.00 0.00 16.00 174
44440 Omar Rafie Male 11.00 5.00 16.00 174
43826 Fernando Gonzalez Male 15.50 0.00 15.50 176
43924 Fedde Haeser Male 9.50 6.00 15.50 176
44257 Sulaiman Dabbagh Male 15.00 0.00 15.00 178
44041 Abbas Ayub Male 15.00 0.00 15.00 178
34474 Fatima Acevedo Female 14.90 0.00 14.90 180
43833 Rony Hawi Male 14.00 0.00 14.00 181
44161 Peter Oparin Male 14.00 0.00 14.00 181
43847 Daniela Lecanda Female 13.90 0.00 13.90 183
44258 Ahmed Dabbagh Male 13.25 0.00 13.25 185
43895 Reina Amjad Female 13.00 0.00 13.00 186
44291 Ibraheem AlKhudhayr Male 13.00 0.00 13.00 186
44052 Faisal Bader Male 10.00 3.00 13.00 186
44132 Melisa Lamont Female 13.00 0.00 13.00 186
44174 Feliene Van Weele Male 8.00 5.00 13.00 186
43694 Keelan Denton Male 13.00 0.00 13.00 186
44137 Ridha Alakzam Male 12.40 0.00 12.40 192
43844 Lily Sadek Female 12.00 0.00 12.00 193
43845 Shaheer Mirza Male 11.50 0.00 11.50 194
44453 Anissa Toland Female 7.50 4.00 11.50 194
43859 Kate Blakey Female 9.00 2.00 11.00 196
44250 AbdulRahman Alnefai Male 11.00 0.00 11.00 196
44336 Syed Mujaab Haider Male 7.00 4.00 11.00 196
44156 tameem Alshahrani Male 11.00 0.00 11.00 196
43860 Claire Blakey Female 8.80 2.00 10.80 200
44363 Basmah Albabtain Female 10.00 0.00 10.00 201
34112 Omar Manzary Male 10.00 0.00 10.00 201
43892 Julian Tekinozker Male 7.30 2.50 9.80 203
43854 Alexander Bauer Male 9.60 0.00 9.60 204
43901 Yara-Maria Nader Female 9.60 0.00 9.60 204
44259 Mira Dabbagh Female 9.25 0.00 9.25 208
43925 Rana Gomaa Female 9.10 0.00 9.10 210
44011 Roua Soua Female 9.00 0.00 9.00 211
34233 Huda Al-Habib Female 8.70 0.00 8.70 212
43867 Yining Zhang Female 8.60 0.00 8.60 213
43923 Merle Haeser Female 5.60 3.00 8.60 213
43872 Hasan Ahmed Male 8.30 0.00 8.30 215
43873 Muhammad Ahmed Male 8.20 0.00 8.20 216
43874 Fazli Muldi Male 8.10 0.00 8.10 217
43754 Ziyad Shahin Male 8.00 0.00 8.00 218
44559 Lauren Huynh Female 8.00 0.00 8.00 218
44196 Hamad AlFayez Male 8.00 0.00 8.00 218
43877 Zain Zaky Male 7.90 0.00 7.90 221
43755 Salma Shahin Female 7.80 0.00 7.80 222
43879 Grant Graves Male 7.70 0.00 7.70 223
43882 Andrea Serrano Female 7.60 0.00 7.60 224
43883 Macarena Hinojosa Female 7.50 0.00 7.50 225
44538 Simon Luo Male 5.00 2.50 7.50 225
43888 Amalia Heinold Female 7.40 0.00 7.40 227
44246 Myrto Christina Papakonstantinou Female 7.00 0.00 7.00 228
44292 Ali Alsaleem Male 7.00 0.00 7.00 228
44418 Daniel McClelland Male 5.00 2.00 7.00 228
43897 Veronica Egbe Female 6.90 0.00 6.90 233
43898 Mayra Itagi Female 6.80 0.00 6.80 234
44281 Esther Jansen Female 6.75 0.00 6.75 235
43899 Riya Itagi Female 6.70 0.00 6.70 236
44043 Furat Khomais Male 6.50 0.00 6.50 237
43904 Emilia Cepeda Female 6.40 0.00 6.40 238
43905 Majed AlRamadan Male 6.30 0.00 6.30 239
43909 Kristopher Sattler Male 6.10 0.00 6.10 240
43911 Fayrouz Hamza Female 6.00 0.00 6.00 241
44506 Safi Memon Male 4.50 1.50 6.00 241
43919 Tala Almubarak Female 5.90 0.00 5.90 243
43922 Ebube Aniekwe Female 5.80 0.00 5.80 244
43948 Mavisha Memon Female 4.60 1.00 5.60 245
44271 Abdullah Kamran Male 5.50 0.00 5.50 246
43861 Calvin Blakey Male 4.50 1.00 5.50 246
43992 Layan Aldouhan Female 5.50 0.00 5.50 246
44264 Laith Mechoui Male 5.50 0.00 5.50 246
44334 Toby Yeadon Male 5.50 0.00 5.50 246
44097 Hannah An Female 5.50 0.00 5.50 246
44130 Salma Ahmed Female 5.50 0.00 5.50 246
44009 Rafael Rojas Kingland Male 5.20 0.00 5.20 254
44022 Oluwademilade"Demi" Egunjobi Female 5.00 0.00 5.00 255
44138 Hasan Alakzam Male 5.00 0.00 5.00 255
44332 Ahmad Abu Laban Male 0.00 2.00 2.00 258
43932 Calvin Connolly Male 4.80 0.00 4.80 259
43933 Maria Mercedes Guevara Lista Female 4.70 0.00 4.70 260
43848 Ava Trammell Female 4.50 0.00 4.50 261
44390 Ekaterina Samuilova Female 4.50 0.00 4.50 261
44051 Abdulrahman Gomawi Male 4.50 0.00 4.50 261
44066 Lara Tekinozker Female 3.00 1.50 4.50 261
43952 Dominic Brakonier Male 4.30 0.00 4.30 267
44528 Danil Samuilov Male 4.25 0.00 4.25 268
44511 Isla Tekinozker Female 0.00 1.25 1.25 269
43956 Metehan Akcil Male 4.20 0.00 4.20 270
43954 Santiago Mata Male 4.10 0.00 4.10 271
44238 adnan Muse Male 4.00 0.00 4.00 272
43957 Jean Dolciani Female 4.00 0.00 4.00 272
44367 Omari Jones Male 4.00 0.00 4.00 272
44477 Celine Luo Female 4.00 0.00 4.00 272
44139 Dominic Milostic Male 4.00 0.00 4.00 272
43960 Andrew Carvelli Male 3.90 0.00 3.90 277
43966 Dominic Diaz Male 3.80 0.00 3.80 278
43967 Victoria Diaz Female 3.70 0.00 3.70 279
43706 Umair Hijazi Male 3.60 0.00 3.60 280
43993 Lama Aldouhan Female 3.50 0.00 3.50 281
43994 Haifa Aldouhan Female 3.50 0.00 3.50 281
43971 Lucio Schmidt Male 3.50 0.00 3.50 281
43977 Jessica Thorp Female 3.40 0.00 3.40 284
43921 Leen Alkhatib Female 3.30 0.00 3.30 285
44221 Mariana Nino Female 3.00 0.00 3.00 288
44222 Dhylan Mistry Male 3.00 0.00 3.00 288
44223 Anaiya Mistry Female 3.00 0.00 3.00 288
44224 Pedro Alcala Male 3.00 0.00 3.00 288
44225 Faisal Al-Onaizi Male 3.00 0.00 3.00 288
44226 Tamim Al-Onaizi Male 3.00 0.00 3.00 288
44228 Noor Hammed Male 3.00 0.00 3.00 288
44229 Taha Hammed Male 3.00 0.00 3.00 288
44233 Malak Baba Female 3.00 0.00 3.00 288
44272 Hassan Kamran Male 3.00 0.00 3.00 288
44273 Malek Said Male 3.00 0.00 3.00 288
44275 Rafaela Moya Female 3.00 0.00 3.00 288
44276 Solaiman AlHokail Male 3.00 0.00 3.00 288
44277 Harris Whittle Male 3.00 0.00 3.00 288
44278 Amelia Whittle Female 3.00 0.00 3.00 288
44263 Safiyah Khankhara Female 3.00 0.00 3.00 288
44282 Daniel Sam Najjar Male 3.00 0.00 3.00 288
44283 Sarah El-Mahayni Female 3.00 0.00 3.00 288
44284 Salma AlSharif Female 3.00 0.00 3.00 288
44285 Aya Alsharif Female 3.00 0.00 3.00 288
44266 Ahmed Ayub Bangash Male 3.00 0.00 3.00 288
44262 Ibrahim Balila Male 3.00 0.00 3.00 288
44034 Arabella Smith Female 3.00 0.00 3.00 288
44232 Manuel Velazquez Male 3.00 0.00 3.00 288
44236 Adam Dabbas Male 3.00 0.00 3.00 288
44237 Nadine Hassan Female 3.00 0.00 3.00 288
44239 Kamila Sliz Female 3.00 0.00 3.00 288
44240 Bibiire Kayode Female 3.00 0.00 3.00 288
44241 Babatope Kayode Male 3.00 0.00 3.00 288
44242 Eesa Butt Male 3.00 0.00 3.00 288
44243 Husna Butt Female 3.00 0.00 3.00 288
44244 Raneem Towfik Female 3.00 0.00 3.00 288
44245 Mariam Hammad Female 3.00 0.00 3.00 288
44247 Azmir Arif Male 3.00 0.00 3.00 288
44248 Najla Al Fayez Female 3.00 0.00 3.00 288
44251 Harrison L'estrange Male 3.00 0.00 3.00 288
44252 Dominic L'estrange Male 3.00 0.00 3.00 288
44253 Emiliano Sandoval Wilson Male 3.00 0.00 3.00 288
44256 Salma Alsaif Female 3.00 0.00 3.00 288
44265 Muhammad Umor Zoraiz Male 3.00 0.00 3.00 288
44267 Ayadin Garayev Male 3.00 0.00 3.00 288
44268 Talia AlHadidid Female 3.00 0.00 3.00 288
44269 Meyer Samay Kotta Male 3.00 0.00 3.00 288
44270 Charlie Cornish Male 3.00 0.00 3.00 288
43942 Aasiyah Farooqi Female 3.00 0.00 3.00 288
44279 Maryam Khankhara Female 3.00 0.00 3.00 288
43991 Alice Lee Female 3.00 0.00 3.00 288
43995 Shafiqah Binseddiq Female 3.00 0.00 3.00 288
44010 Riyem Soua Female 3.00 0.00 3.00 288
44013 Yeonjoon Jung Male 3.00 0.00 3.00 288
44019 Santiago Sarkis Male 3.00 0.00 3.00 288
44020 Naif Aldossari Male 3.00 0.00 3.00 288
44023 Oluwateniolafunmi"Teni" Egunjobi Female 3.00 0.00 3.00 288
44027 George Carvelli Male 3.00 0.00 3.00 288
44032 Charles Ezeuko Male 3.00 0.00 3.00 288
44033 Alexandre Almonia Male 3.00 0.00 3.00 288
44035 Maicey He Female 3.00 0.00 3.00 288
44036 Pedro Mujica Male 3.00 0.00 3.00 288
44037 Kenz Hajjar Female 3.00 0.00 3.00 288
44042 Esteban Pena Arrighi Male 3.00 0.00 3.00 288
44046 Logan Arnold Male 3.00 0.00 3.00 288
44047 Rawan Al Amudi Female 3.00 0.00 3.00 288
44049 Alma Alshuwair Female 3.00 0.00 3.00 288
44050 Talia Alshuwair Female 3.00 0.00 3.00 288
44056 Aden Buyukbozkirli Male 3.00 0.00 3.00 288
44057 Leenah Al Bakr Female 3.00 0.00 3.00 288
44060 Zachary Eversberg Male 3.00 0.00 3.00 288
44064 Lama Al Hamdan Female 3.00 0.00 3.00 288
44065 Caterina Ferrari Female 3.00 0.00 3.00 288
44068 Supratik Reddy Male 3.00 0.00 3.00 288
44069 Anirudh Reddy Male 3.00 0.00 3.00 288
44070 Faisal Alnammary Male 3.00 0.00 3.00 288
44073 Hasol Lee Female 3.00 0.00 3.00 288
44074 Noralee Leal Female 3.00 0.00 3.00 288
44079 Samuel Aguilar Varela Male 3.00 0.00 3.00 288
44080 Ibrahim Hijazi Male 3.00 0.00 3.00 288
44081 Elkaro Harianta Male 3.00 0.00 3.00 288
44082 Yousef Dawoud Male 3.00 0.00 3.00 288
44083 Yassin Dawoud Male 3.00 0.00 3.00 288
44087 Wadha Al Dossary Female 3.00 0.00 3.00 288
44088 Pedro Oliverira Male 3.00 0.00 3.00 288
44090 Daia-Farrah Mechoui Female 3.00 0.00 3.00 288
44092 Beau McGuinness Male 3.00 0.00 3.00 288
44093 KRISHIV Asthana Male 3.00 0.00 3.00 288
44094 Bella Koya Female 3.00 0.00 3.00 288
44095 Zoe Koya Female 3.00 0.00 3.00 288
44096 Mahmoud Abaza Male 3.00 0.00 3.00 288
44098 Xavier Mishra-Viollet Male 3.00 0.00 3.00 288
44099 David Rey Marquez Male 3.00 0.00 3.00 288
44100 Evan Piuneu Male 3.00 0.00 3.00 288
44101 Melissa Rojas Kingland Female 3.00 0.00 3.00 288
44103 Veeksha Thame Female 3.00 0.00 3.00 288
44104 Valentina Sarkis Female 3.00 0.00 3.00 288
44105 Summer Siddiqui Female 3.00 0.00 3.00 288
44108 Majid Alshamasi Male 3.00 0.00 3.00 288
44109 Sami Alshamasi Male 3.00 0.00 3.00 288
44110 Meiirzhan Amanzhol Male 3.00 0.00 3.00 288
44111 Karen Egbeni Female 3.00 0.00 3.00 288
44112 Eden Egbeni Male 3.00 0.00 3.00 288
44113 Bastien Iyinagoro Male 3.00 0.00 3.00 288
44114 Sarah Siddiqui Female 3.00 0.00 3.00 288
44115 Nouf Allbrahim Female 3.00 0.00 3.00 288
44116 Zaina Al Faraj Female 3.00 0.00 3.00 288
44117 Tamim Al Faraj Male 3.00 0.00 3.00 288
44118 Basmah BuHassan Female 3.00 0.00 3.00 288
44119 Khalid AlGonian Male 3.00 0.00 3.00 288
44121 Abdulrhman Alsunbul Male 3.00 0.00 3.00 288
44122 Rital Alsunbul Female 3.00 0.00 3.00 288
44123 Selena Mohammed Female 3.00 0.00 3.00 288
44124 Talia Mohammed Female 3.00 0.00 3.00 288
44125 Ahmed Almadani Male 3.00 0.00 3.00 288
44126 Samira Chandran Female 3.00 0.00 3.00 288
44127 Cleo Cornish Female 3.00 0.00 3.00 288
44128 Elene Almadi Female 3.00 0.00 3.00 288
44129 Charles Smith Male 3.00 0.00 3.00 288
44131 Basmah Saber Female 3.00 0.00 3.00 288
44133 Abdullah Aljapari Male 3.00 0.00 3.00 288
44136 Sopia Kamal Female 3.00 0.00 3.00 288
44140 Sami Alnuaim Male 3.00 0.00 3.00 288
44141 Khalid Alnuaim Male 3.00 0.00 3.00 288
44144 Shaheen AlHassan Male 3.00 0.00 3.00 288
44145 Manal Ali Female 3.00 0.00 3.00 288
44146 Ahmed AlJedawi Male 3.00 0.00 3.00 288
44147 William Chen Male 3.00 0.00 3.00 288
44148 Marissa Chen Female 3.00 0.00 3.00 288
34277 Lillian Xu Female 3.00 0.00 3.00 288
44151 Elisabeth Suryantara Female 3.00 0.00 3.00 288
34278 Victoria Xu Female 3.00 0.00 3.00 288
44152 Sharaiz Ansari Male 3.00 0.00 3.00 288
44154 Yousef Bakhsh Male 3.00 0.00 3.00 288
44155 Emaan Khalid Female 3.00 0.00 3.00 288
44157 Yasser Alshahrani Male 3.00 0.00 3.00 288
44158 John Hald Male 3.00 0.00 3.00 288
44159 Ufan Akpan Male 3.00 0.00 3.00 288
44160 Gabriella Gunther Female 3.00 0.00 3.00 288
44162 Ivan Silvestrov Male 3.00 0.00 3.00 288
44163 Ada Termizel Female 3.00 0.00 3.00 288
44164 Sabine Chandran Female 3.00 0.00 3.00 288
34408 Nicole Leal Female 3.00 0.00 3.00 288
44165 Jana-Isabel Daniels Female 3.00 0.00 3.00 288
44166 Yaaseen AlAbdullatif Male 3.00 0.00 3.00 288
44167 Abdulrahman Al Jamea Male 3.00 0.00 3.00 288
44168 Tristan Chen Male 3.00 0.00 3.00 288
44169 william Chen Male 3.00 0.00 3.00 288
44170 Evelyn Chen Female 3.00 0.00 3.00 288
44171 Hande Rodoplu Female 3.00 0.00 3.00 288
44175 Amarilla Romirez Female 3.00 0.00 3.00 288
44176 Ella Stewart Female 3.00 0.00 3.00 288
44177 Alisa Crane Female 3.00 0.00 3.00 288
44178 Aleksandr(Sasha) Denisenko Male 3.00 0.00 3.00 288
44179 Salman Alshuwair Male 3.00 0.00 3.00 288
44180 Yazeed Tasnim Male 3.00 0.00 3.00 288
44181 Mohammed Tasnim Male 3.00 0.00 3.00 288
44182 Zayan Barma Male 3.00 0.00 3.00 288
44183 Atlas Tavlan Male 3.00 0.00 3.00 288
44184 Khadija Mohammed Female 3.00 0.00 3.00 288
44185 Jayen Lee Male 3.00 0.00 3.00 288
44186 Luna Zapico Female 3.00 0.00 3.00 288
44188 Zayaan Khan Male 3.00 0.00 3.00 288
44189 Faris Khan Male 3.00 0.00 3.00 288
44190 Muhhamad Akbar Male 3.00 0.00 3.00 288
