Upcoming events
| Tournament Title | Tournament Dates | Registration Deadline | Participants Limit | Registration Count | Status | Action |
|---|---|---|---|---|---|---|
| February 2026 Singles Tournament | Feb, 13 - Feb 14, 2026 | Feb 08, 2026 | 100 + Waiting List | 3 | Open | Register |
| January 2026 Singles | Jan, 23 - Jan 24, 2026 | Jan 17, 2026 | 100 + Waiting List | 74 | Close | |
| January 2026 Mini Tournament | Jan, 23 - Jan 23, 2026 | Jan 18, 2026 | 100 + Waiting List | 43 | Close |
DJTA Statistics
Athletes
Family Members
Awards
DJTA Coaches

Coach Yassir Bouyaha
0563459798Coach Yassir is a USPTA certified professional with extensive experience in coaching all levels and ages. As a dedicated see more

Coach Karola Bejenaru
0545378791After completing her studies in 2017, Karola pursued a career on the professional tennis circuit, competing at an elite see more

Coach Fouad Ali Ibrahim Al Abdullah
0568282997Coach Fouad has been coaching tennis for 33 years. He coached the Saudi Arabia National Team for a number of years. Befo see more

Coach Sofia Lyvytska
+353852011763Sofia's approach is rooted in prioritizing fundamental movement skills and integrative neuromuscular training to bu see more

Coach Fathi Al Farhan
0505820389Coach Fathi has a Diploma from the Sceco Institute Training Center. He has 15 years' experience as a tennis coach. see more

Coach Naim Al Farhan
0503857098Coach Naim has a Diploma from the Sceco Institute Training Center. He has 15 years' experience as a tennis coach. see more

Coach Hamza Ahalas
+212622186817Coach Hamza is a dedicated tennis and padel professional that brings 15 years of coaching experience to the DJTA. Hamza see more

Coach Dovy Sadauskas
0548243693Coach Dovydas trained for 4 years at the Mouratoglou Tennis Academy in Biot, France and played college tennis for a year see more

Coach Sara Petrovic
0534179457Sara is an accomplished tennis coach and certified chair umpire, with over 8 years of international coaching experience see more
DJTA Ladder
Ladder last updated on: Jan-31-2026
Age Group : A
| AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank | Group |
|---|---|---|---|---|---|---|---|
| 32928 | Hassan Farooqi | Male | 2437.50 | 0.00 | 2437.50 | 1 | A |
| 34183 | Mustafa Mushahid | Male | 2025.00 | 0.00 | 2025.00 | 2 | A |
| 44231 | Svanik Negi | Male | 1245.25 | 400.00 | 1645.25 | 3 | A |
| 34603 | Daniel Irshad | Male | 1301.25 | 0.00 | 1301.25 | 4 | A |
| 44261 | Sebastian Asuaje | Male | 1270.50 | 0.00 | 1270.50 | 5 | A |
| 44230 | Sanvika Negi | Female | 1015.75 | 250.00 | 1265.75 | 6 | A |
| 34376 | Aadarsh Murugan | Male | 1047.50 | 0.00 | 1047.50 | 7 | A |
| 44219 | Raphael Campo | Male | 824.25 | 200.00 | 1024.25 | 8 | A |
| 43675 | Zohair Khandwala | Male | 690.25 | 320.00 | 1010.25 | 9 | A |
| 43689 | Demetrios Kosmidis | Male | 994.25 | 0.00 | 994.25 | 10 | A |
| 44058 | Sama Al Bakr | Female | 664.75 | 300.00 | 964.75 | 11 | A |
| 34516 | Ibrahim Farooqi | Male | 943.75 | 0.00 | 943.75 | 12 | A |
| 44254 | Paul Kim | Male | 745.50 | 160.00 | 905.50 | 13 | A |
| 44106 | Tanesh Umapathy | Male | 815.08 | 80.00 | 895.08 | 14 | A |
| 44260 | Leanne Asuaje | Female | 606.25 | 240.00 | 846.25 | 15 | A |
| 44218 | Timoth Campo | Male | 530.13 | 300.00 | 830.13 | 16 | A |
| 44006 | Michele Murgia | Male | 605.50 | 200.00 | 805.50 | 17 | A |
| 34565 | Dani Komati | Male | 802.00 | 0.00 | 802.00 | 18 | A |
| 43863 | Haowen Wang | Male | 768.50 | 0.00 | 768.50 | 19 | A |
| 44355 | Aisya Amir | Female | 589.13 | 120.00 | 709.13 | 20 | A |
| 34232 | Sebastian Ortiz | Male | 466.75 | 240.00 | 706.75 | 21 | A |
| 34534 | Abood Alsadka | Male | 682.75 | 0.00 | 682.75 | 22 | A |
| 34535 | Safi Alsadka | Male | 645.25 | 0.00 | 645.25 | 23 | A |
| 44377 | Jack Taylor | Male | 497.25 | 0.00 | 497.25 | 24 | A |
| 44235 | Paul Aubry | Male | 275.13 | 180.00 | 455.13 | 25 | A |
| 44393 | Anthony O Cuinn | Male | 199.50 | 200.00 | 399.50 | 26 | A |
| 44234 | Antoine Aubry | Male | 226.50 | 150.00 | 376.50 | 27 | A |
| 44336 | Mujaab Haider | Male | 302.75 | 60.00 | 362.75 | 28 | A |
| 34166 | Saif Fazal | Male | 350.75 | 0.00 | 350.75 | 29 | A |
| 44142 | Natalia Guanipa Gonzalez | Female | 281.13 | 0.00 | 281.13 | 30 | A |
| 34231 | Catalina Ortiz | Female | 270.75 | 0.00 | 270.75 | 31 | A |
| 44459 | Abdul Muqeet | Male | 95.25 | 160.00 | 255.25 | 32 | A |
| 44538 | Simon Luo | Male | 141.88 | 100.00 | 241.88 | 33 | A |
| 43862 | Yuexiang Wang | Male | 239.25 | 0.00 | 239.25 | 34 | A |
| 44453 | Anissa Toland | Female | 234.13 | 0.00 | 234.13 | 35 | A |
| 44150 | Adam Khan | Male | 100.63 | 120.00 | 220.63 | 36 | A |
| 44451 | Elijah Mae Amante | Female | 181.00 | 0.00 | 181.00 | 37 | A |
| 34421 | Sammy Ali | Male | 181.00 | 0.00 | 181.00 | 38 | A |
| 44435 | Eloi Lehmann | Male | 95.00 | 80.00 | 175.00 | 39 | A |
| 44548 | Ronan Donnelly | Male | 71.50 | 100.00 | 171.50 | 40 | A |
| 34569 | Adam Akhras | Male | 157.00 | 0.00 | 157.00 | 41 | A |
| 44227 | Tamim Al Zamil | Male | 152.50 | 0.00 | 152.50 | 42 | A |
| 44604 | Fidel Alvarado | Male | 140.00 | 0.00 | 140.00 | 43 | A |
| 44618 | Jumana Ali | Female | 131.50 | 0.00 | 131.50 | 44 | A |
| 44071 | Marya Al-Mustafa | Female | 125.93 | 0.00 | 125.93 | 45 | A |
| 44333 | Valerie Parrilla Godoy | Female | 125.75 | 0.00 | 125.75 | 46 | A |
| 44143 | Mariama Diallo | Female | 121.00 | 0.00 | 121.00 | 47 | A |
| 44477 | Celine Luo | Female | 57.25 | 60.00 | 117.25 | 48 | A |
| 44025 | Felipe Galvez Borak | Male | 41.00 | 75.00 | 116.00 | 49 | A |
| 43924 | Fedde Haeser | Male | 103.88 | 0.00 | 103.88 | 50 | A |
| 44149 | Yahya Khan | Male | 98.75 | 0.00 | 98.75 | 51 | A |
| 43907 | Ali Aynetdinov | Male | 47.00 | 50.00 | 97.00 | 52 | A |
| 44198 | Gabriel Zanni | Male | 10.00 | 80.00 | 90.00 | 53 | A |
| 44102 | Svaha Dwarakanath | Female | 48.50 | 40.00 | 88.50 | 54 | A |
| 44264 | Laith Mechoui | Male | 67.63 | 20.00 | 87.63 | 55 | A |
| 43859 | Kate Blakey | Female | 25.25 | 60.00 | 85.25 | 56 | A |
| 43834 | Thomas Polo Solano` | Male | 81.25 | 0.00 | 81.25 | 57 | A |
| 44498 | Abdul Mubdi | Male | 36.00 | 45.00 | 81.00 | 58 | A |
| 44418 | Daniel McClelland | Male | 76.75 | 0.00 | 76.75 | 59 | A |
| 44411 | Henry Oyler | Male | 71.00 | 0.00 | 71.00 | 60 | A |
| 44635 | Joshua Batiste | Male | 60.00 | 0.00 | 60.00 | 61 | A |
| 44617 | Ezekiel Amante | Male | 66.50 | 0.00 | 66.50 | 62 | A |
| 44640 | Maxim Torlov | Male | 63.50 | 0.00 | 63.50 | 63 | A |
| 44174 | Feliene Van Weele | Female | 63.25 | 0.00 | 63.25 | 64 | A |
| 44750 | Sara Haouari | Female | 28.50 | 30.00 | 58.50 | 65 | A |
| 44209 | Reyansh Mavani | Male | 39.50 | 15.00 | 54.50 | 66 | A |
| 44388 | Victoria Grigoryan | Female | 2.00 | 50.00 | 52.00 | 67 | A |
| 44496 | Ismaail Rasul | Male | 51.00 | 0.00 | 51.00 | 68 | A |
| 43829 | Hasan Galaria | Male | 50.00 | 0.00 | 50.00 | 69 | A |
| 44454 | Hania Mohsin | Female | 2.00 | 40.00 | 42.00 | 70 | A |
| 44183 | Atlas Tavlan | Male | 41.25 | 0.00 | 41.25 | 71 | A |
| 44535 | Suleman Rasul | Male | 41.00 | 0.00 | 41.00 | 72 | A |
| 43992 | Layan Aldouhan | Female | 38.50 | 0.00 | 38.50 | 73 | A |
| 44161 | Peter Oparin | Male | 8.50 | 30.00 | 38.50 | 74 | A |
| 44265 | Muhammad Umor Zoraiz | Male | 11.00 | 25.00 | 36.00 | 75 | A |
| 44295 | Tomas Mondragon | Male | 34.00 | 0.00 | 34.00 | 76 | A |
| 44047 | Rawan Al Amudi | Female | 33.25 | 0.00 | 33.25 | 77 | A |
| 44249 | Nora Irshad | Female | 33.00 | 0.00 | 33.00 | 78 | A |
| 43903 | Raaid Siddiqi | Male | 28.50 | 0.00 | 28.50 | 79 | A |
| 44334 | Toby Yeadon | Male | 24.38 | 0.00 | 24.38 | 80 | A |
| 44196 | Hamad AlFayez | Male | 22.25 | 0.00 | 22.25 | 81 | A |
| 44679 | Ahmed Omar Siddiqui | Male | 2.00 | 20.00 | 22.00 | 82 | A |
| 44557 | Amber Majaess | Female | 20.25 | 0.00 | 20.25 | 83 | A |
| 43948 | Mavisha Memon | Female | 19.90 | 0.00 | 19.90 | 84 | A |
| 43669 | Hassan Zaky | Male | 19.75 | 0.00 | 19.75 | 85 | A |
| 43993 | Lama Aldouhan | Female | 19.75 | 0.00 | 19.75 | 86 | A |
| 44296 | Martina Mondragon | Female | 19.00 | 0.00 | 19.00 | 87 | A |
| 44238 | adnan Muse | Male | 17.00 | 0.00 | 17.00 | 88 | A |
| 43994 | Haifa Aldouhan | Female | 16.50 | 0.00 | 16.50 | 89 | A |
| 44139 | Dominic Milostic | Male | 16.00 | 0.00 | 16.00 | 90 | A |
| 43892 | Julian Tekinozker | Male | 14.95 | 0.00 | 14.95 | 91 | A |
| 44246 | Myrto Christina Papakonstantinou | Female | 14.25 | 0.00 | 14.25 | 92 | A |
| 44302 | Eugene Ahn | Male | 2.00 | 12.00 | 14.00 | 93 | A |
| 44823 | Mateo Vazquez | Male | 2.00 | 12.00 | 14.00 | 94 | A |
| 44495 | Mayar Altukruni | Female | 13.50 | 0.00 | 13.50 | 95 | A |
| 44287 | Jude Hajjar | Female | 13.50 | 0.00 | 13.50 | 96 | A |
| 44536 | Zachariya Rasul | Female | 11.00 | 0.00 | 11.00 | 97 | A |
| 44408 | Syed Imran Haider | Male | 11.00 | 0.00 | 11.00 | 98 | A |
| 44332 | Ahmad Abu Laban | Male | 10.00 | 0.00 | 10.00 | 99 | A |
| 44509 | Ali Malik Bashir | Male | 10.00 | 0.00 | 10.00 | 100 | A |
| 44731 | Rustem Khamadiiarov | Male | 10.00 | 0.00 | 10.00 | 101 | A |
| 44785 | Nicholas Zupnik | Male | 10.00 | 0.00 | 10.00 | 102 | A |
| 44222 | Dhylan Mistry | Male | 10.00 | 0.00 | 10.00 | 103 | A |
| 44297 | Elian Mallare | Male | 10.00 | 0.00 | 10.00 | 104 | A |
| 43877 | Zain Zaky | Male | 10.00 | 0.00 | 10.00 | 105 | A |
| 44795 | Pranati Vivekanand | Female | 10.00 | 0.00 | 10.00 | 106 | A |
| 44730 | James Perrin | Male | 10.00 | 0.00 | 10.00 | 107 | A |
| 44273 | Malek Said | Male | 10.00 | 0.00 | 10.00 | 108 | A |
| 44748 | Ashton Murphy | Male | 10.00 | 0.00 | 10.00 | 109 | A |
| 43844 | Lily Sadek | Female | 10.00 | 0.00 | 10.00 | 110 | A |
| 44759 | Bailey Murphy | Male | 10.00 | 0.00 | 10.00 | 111 | A |
| 44700 | Siwoo Park | Male | 10.00 | 0.00 | 10.00 | 112 | A |
| 43860 | Claire Blakey | Female | 8.95 | 0.00 | 8.95 | 113 | A |
| 44643 | Graham Rytting | Male | 7.25 | 0.00 | 7.25 | 114 | A |
| 44650 | Avery Rytting | Male | 7.25 | 0.00 | 7.25 | 115 | A |
| 44329 | IBRAHIM WAJAHAT | Male | 6.00 | 0.00 | 6.00 | 116 | A |
| 44450 | Mosa Ali Mohsin | Male | 2.00 | 4.00 | 6.00 | 117 | A |
| 44666 | Noor Alkhuzaim | Female | 4.00 | 0.00 | 4.00 | 118 | A |
| 44641 | Miya Masrahi | Female | 3.50 | 0.00 | 3.50 | 119 | A |
Age Group : B
| AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
|---|---|---|---|---|---|---|
| 44090 | Daia-Farrah Mechoui | Female | 47.00 | 8.00 | 55.00 | 1 |
| 44413 | Youssef Radhouane | Male | 34.00 | 20.00 | 54.00 | 2 |
| 44208 | Kayan Mavani | Male | 29.00 | 16.00 | 45.00 | 3 |
| 44081 | Elkaro Harianta | Male | 38.75 | 0.00 | 38.75 | 4 |
| 44809 | Hana Guillot | Female | 9.00 | 16.00 | 25.00 | 5 |
| 44508 | Charlie Purcell | Male | 9.00 | 16.00 | 25.00 | 6 |
| 44178 | Aleksandr(Sasha) Denisenko | Male | 2.00 | 20.00 | 22.00 | 7 |
| 44202 | Alexander Torlov | Male | 17.50 | 4.00 | 21.50 | 8 |
| 44127 | Cleo Cornish | Female | 21.00 | 0.00 | 21.00 | 9 |
| 44424 | Eisa Daniyal | Male | 8.00 | 12.00 | 20.00 | 10 |
| 44314 | Haejin Ahn | Male | 2.00 | 16.00 | 18.00 | 11 |
| 44345 | Nadia Emmerson | Female | 7.00 | 10.00 | 17.00 | 12 |
| 44318 | Dmitrii Konfektov | Male | 15.50 | 0.00 | 15.50 | 13 |
| 44464 | Leela Toland | Female | 15.00 | 0.00 | 15.00 | 14 |
| 44145 | Manal Ali | Female | 15.00 | 0.00 | 15.00 | 15 |
| 44401 | Eva Zanni | Female | 13.00 | 0.00 | 13.00 | 16 |
| 44200 | Kimira Pomar | Female | 12.00 | 0.00 | 12.00 | 17 |
| 44391 | Arian Joseph | Male | 2.00 | 10.00 | 12.00 | 18 |
| 43854 | Alexander Bauer | Male | 10.50 | 0.00 | 10.50 | 19 |
| 44342 | Ariana Ekpiri | Female | 2.00 | 8.00 | 10.00 | 20 |
| 43861 | Calvin Blakey | Male | 9.88 | 0.00 | 9.88 | 21 |
| 44619 | Jordan Majaess | Male | 4.75 | 4.00 | 8.75 | 22 |
| 44407 | Rhea Sahu | Female | 8.00 | 0.00 | 8.00 | 23 |
| 44126 | Samira Chandran | Female | 7.00 | 0.00 | 7.00 | 24 |
| 44361 | Dara Atere | Female | 7.00 | 0.00 | 7.00 | 25 |
| 44199 | Sofie Alomari | Female | 7.00 | 0.00 | 7.00 | 26 |
| 44400 | Madina Khamadiiarova | Female | 6.25 | 0.00 | 6.25 | 27 |
| 44799 | Minyoung Kim | Female | 6.00 | 0.00 | 6.00 | 28 |
| 44567 | Arjun Pidatala | Male | 6.00 | 0.00 | 6.00 | 29 |
| 44023 | Oluwateniolafunmi"Teni" Egunjobi | Female | 6.00 | 0.00 | 6.00 | 30 |
| 44210 | Gregory Kosmidis | Male | 5.00 | 0.00 | 5.00 | 31 |
| 44042 | Esteban Pena Arrighi | Male | 4.75 | 0.00 | 4.75 | 32 |
| 44777 | Savana Almansour | Female | 4.75 | 0.00 | 4.75 | 33 |
| 44539 | Muath ALzahrani | Male | 4.75 | 0.00 | 4.75 | 34 |
| 44485 | Yusuf Zubair | Male | 4.00 | 0.00 | 4.00 | 35 |
| 44530 | Abdallah Alsaif | Male | 2.50 | 0.00 | 2.50 | 36 |
| 44326 | Ezaan SIDDIQI | Male | 2.50 | 0.00 | 2.50 | 37 |
| 44457 | Murtaza Hussain | Male | 2.50 | 0.00 | 2.50 | 38 |
| 44534 | Mayan ALTukruni | Male | 2.50 | 0.00 | 2.50 | 39 |
| 43956 | Metehan Akcil | Male | 1.00 | 0.00 | 1.00 | 40 |
| 44588 | Muhammad Perbawa | Male | 1.00 | 0.00 | 1.00 | 41 |