In case of queries or concerns, please contact djtastaff@gmail.com

Check out our improved beta version now live at djta.org/beta

DJTA Tournament Registration List

DJTA Tournament Registration List

Trournament Event Details
Tournament Title Tournament Dates Registration Deadline Participants Limit Registration Count Status
April 2026 Regular Tournament Apr, 17 - Apr 18, 2026 Apr 12, 2026 100 + Waiting List 92 Closed
Athletes currently registered to this tournament event.
Athlete ID Player Name Age Current Ranking
43669 Hassan Zaky 14 113
43877 Zain Zaky 11 119
44058 Sama Al Bakr 10 11
44161 Peter Oparin 11 67
44081 Elkaro Harianta 10 5
44254 Paul Kim 11 12
44202 Alexander Torlov 8 8
44640 Maxim Torlov 14 39
44200 Kimira Pomar 10 12
44803 Karla miranda Pomar 8 34
44260 Leanne Asuaje 12 14
44261 Sebastian Asuaje 15 1
43675 Zohair Khandwala 14 9
43907 Ali Aynetdinov 10 60
43862 Yuexiang Wang 13 25
44222 Dhylan Mistry 11 125
44090 Daia-Farrah Mechoui 9 2
43859 Kate Blakey 15 71
43860 Claire Blakey 12 111
43861 Calvin Blakey 10 31
34638 Nyle Siddiqi 13 30
43903 Raaid Siddiqi 11 102
44326 Ezaan SIDDIQI 7 51
34565 Dani Komati 12 19
44211 Sofia Rodriguez 8 28
44212 Misha Rodriguez 11 70
34603 Daniel Irshad 13 8
44249 Nora Irshad 11 100
44199 Sofie Alomari 9 42
34183 Mustafa Mushahid 14 4
43924 Fedde Haeser 12 61
44025 Felipe Galvez Borak 12 44
44102 Svaha Dwarakanath 10 52
44208 Kayan Mavani 9 3
44209 Reyansh Mavani 13 83
44624 Amina Garayev 15 104
44178 Aleksandr(Sasha) Denisenko 9 9
44218 Timoth Campo 11 10
44219 Raphael Campo 13 5
44230 Sanvika Negi 12 7
44231 Svanik Negi 12 3
44234 Antoine Aubry 15 23
44235 Paul Aubry 12 24
44265 Muhammad Zoraiz 12 97
44297 Elian Mallare 11 82
44318 Dmitrii Konfektov 9 7
44332 Ahmad Abu Laban 11 62
44334 Toby Yeadon 10 84
44336 Mujaab Haider 13 17
44355 Aisya Amir 14 26
44361 Dara Atere 8 22
44377 Jack Taylor 12 21
44388 Victoria Grigoryan 13 73
44393 Anthony O Cuinn 10 29
44731 Rustem Khamadiiarov 10 14
44407 Rhea Sahu 9 19
44411 Henry Oyler 15 32
44413 Youssef Radhouane 8 1
44418 Daniel McClelland 13 49
44434 Wan Arif W Mohd Khairul Anuar 15 80
44838 Wan Zaki W Mohd Khairul Anuar 10 999
44435 Eloi Lehmann 11 38
44448 Lulwah Farraj 7 999
44450 Mosa Ali Mohsin 11 134
44454 Hania Mohsin 14 93
44451 Elijah Mae Amante 15 41
44617 Ezekiel Amante 14 40
44680 Khalid Aldossary 11 999
44477 Celine Luo 13 48
44538 Simon Luo 11 34
44783 Marco Bejarano 12 90
44823 Mateo Vazquez 11 69
44500 Fatima Abouhamed 9 999
44711 Benas Geciauskas 8 6
44687 Johan Stark 9 25
44508 Charlie Purcell 9 4
44509 Ali Malik Bashir 11 66
44548 Ronan Donnelly 12 33
44557 Amber Majaess 12 76
44619 Jordan Majaess 9 20
44561 Hannah Huynh 12 92
44567 Arjun Pidatala 10 15
44583 Aljohrah Almulhem 9 999
44787 Melnik Sutterlin 11 999
44730 James Perrin 11 104
44777 Savana Almansour 9 47
44785 Nicholas Zupnik 11 50
44795 Pranati Vivekanand 11 87
44813 Sofia Balyk-Viera 11 112
44821 Samiq Shameem 13 73
44844 Travis Chiu 9 11
44850 Jasper Chiu 13 36